State Library of North Carolina
North Carolina Public Library Statistics, FY 1995/96
County Libraries | |||||||||||||
| 1 | Mecklenburg | $9,105,610 | 61% | $15.77 | $2,644,397 | 18% | $4.58 | $3,239,739 | 22% | $5.61 | $14,989,746 | $25.96 | $836,240 |
| 2 | Wake | $5,088,141 | 51% | $9.82 | $1,521,752 | 15% | $2.94 | $3,296,308 | 33% | $6.36 | $9,906,201 | $19.11 | $0 |
| 3 | Guilford (Greensboro) | $3,335,214 | 65% | $11.08 | $866,316 | 17% | $2.88 | $908,476 | 18% | $3.02 | $5,110,006 | $16.98 | $22,122 |
| 4 | Cumberland | $2,927,203 | 56% | $9.96 | $1,319,098 | 25% | $4.49 | $1,012,189 | 19% | $3.44 | $5,258,490 | $17.89 | $301,979 |
| 5 | Forsyth | $3,350,265 | 58% | $11.97 | $1,047,361 | 18% | $3.74 | $1,409,610 | 24% | $5.04 | $5,807,236 | $20.75 | $167,918 |
| 6 | Durham | $2,869,678 | 67% | $14.98 | $760,062 | 18% | $3.97 | $677,268 | 16% | $3.54 | $4,307,008 | $22.49 | $168,247 |
| 7 | Asheville- Buncombe | $1,695,560 | 66% | $8.98 | $518,739 | 20% | $2.75 | $357,408 | 14% | $1.89 | $2,571,707 | $13.63 | $52,263 |
| 8 | Onslow | $696,392 | 67% | $4.71 | $169,583 | 16% | $1.15 | $179,122 | 17% | $1.21 | $1,045,097 | $7.07 | $14,786 |
| 9 | New Hanover | $1,164,965 | 67% | $8.35 | $389,318 | 22% | $2.79 | $192,846 | 11% | $1.38 | $1,747,129 | $12.52 | $214,548 |
| 10 | Davidson | $1,006,898 | 62% | $7.40 | $171,382 | 11% | $1.26 | $452,431 | 28% | $3.33 | $1,630,711 | $11.99 | $25,057 |
| 11 | Rowan | $1,248,965 | 74% | $10.51 | $226,468 | 14% | $1.91 | $201,188 | 12% | $1.69 | $1,676,621 | $14.10 | $90,914 |
| 12 | Randolph | $900,296 | 76% | $7.79 | $149,647 | 13% | $1.30 | $129,817 | 11% | $1.12 | $1,179,760 | $10.21 | $17,870 |
| 13 | Pitt (Sheppard) | $724,584 | 68% | $6.42 | $198,780 | 19% | $1.76 | $148,207 | 14% | $1.31 | $1,071,571 | $9.49 | $38,230 |
| 14 | Wayne | $537,299 | 62% | $4.84 | $127,700 | 15% | $1.15 | $205,910 | 24% | $1.85 | $870,909 | $7.84 | $14,000 |
| 15 | Robeson | $413,333 | 63% | $3.72 | $85,319 | 13% | $0.77 | $153,785 | 24% | $1.39 | $652,437 | $5.88 | $151,826 |
| 16 | Cabarrus (Cannon) | $948,614 | 66% | $8.60 | $347,282 | 24% | $3.15 | $137,338 | 10% | $1.24 | $1,433,234 | $12.99 | $97,060 |
| 17 | Union | $912,117 | 73% | $9.29 | $192,555 | 15% | $1.96 | $139,127 | 11% | $1.42 | $1,243,799 | $12.67 | $76,310 |
| 18 | Catawba | $883,556 | 65% | $9.18 | $337,657 | 25% | $3.51 | $141,095 | 10% | $1.47 | $1,362,308 | $14.15 | $40,575 |
| 19 | Johnston | $529,179 | 67% | $5.55 | $127,549 | 16% | $1.34 | $137,974 | 17% | $1.45 | $794,702 | $8.33 | $197,501 |
| 20 | Iredell | $652,107 | 64% | $7.17 | $218,350 | 21% | $2.40 | $151,093 | 15% | $1.66 | $1,021,550 | $11.23 | $19,050 |
| 21 | Rockingham | $1,002,908 | 66% | $11.35 | $246,535 | 16% | $2.79 | $280,292 | 18% | $3.17 | $1,529,735 | $17.32 | $235,655 |
| 22 | Nash (Braswell) | $621,636 | 58% | $7.40 | $263,009 | 25% | $3.13 | $181,363 | 17% | $2.16 | $1,066,008 | $12.70 | $30,977 |
| 23 | Burke | $402,669 | 68% | $4.95 | $73,567 | 12% | $0.90 | $118,788 | 20% | $1.46 | $595,024 | $7.31 | $9,469 |
| 24 | Cleveland | $427,056 | 64% | $5.28 | $92,806 | 14% | $1.15 | $148,777 | 22% | $1.84 | $668,639 | $8.26 | $0 |
| 25 | Harnett | $258,628 | 67% | $3.36 | $68,664 | 18% | $0.89 | $59,922 | 15% | $0.78 | $387,214 | $5.03 | $17,869 |
| 26 | Henderson | $844,840 | 66% | $11.08 | $251,560 | 20% | $3.30 | $181,954 | 14% | $2.39 | $1,278,354 | $16.77 | $55,678 |
| 27 | Caldwell | $517,985 | 76% | $7.03 | $111,478 | 16% | $1.51 | $54,798 | 8% | $0.74 | $684,261 | $9.28 | $11,144 |
| 28 | Wilson | $713,753 | 73% | $10.52 | $145,822 | 15% | $2.15 | $120,168 | 12% | $1.77 | $979,743 | $14.44 | $11,975 |
| 29 | Brunswick | $351,050 | 64% | $5.78 | $128,601 | 23% | $2.12 | $71,073 | 13% | $1.17 | $550,724 | $9.07 | $100,000 |
| 30 | Rutherford | $180,355 | 61% | $3.05 | $76,947 | 26% | $1.30 | $38,755 | 13% | $0.66 | $296,057 | $5.01 | $136,589 |
| 31 | Edgecombe | $313,114 | 63% | $5.51 | $85,215 | 17% | $1.50 | $99,905 | 20% | $1.76 | $498,234 | $8.77 | $958 |
| 32 | Stanly | $494,099 | 70% | $9.19 | $115,576 | 16% | $2.15 | $99,261 | 14% | $1.85 | $708,936 | $13.18 | $17,570 |
| 33 | Columbus | $547,590 | 70% | $10.68 | $136,830 | 17% | $2.67 | $98,184 | 13% | $1.92 | $782,604 | $15.26 | $18,630 |
| 34 | Sampson- Clinton | $325,688 | 64% | $6.45 | $122,887 | 24% | $2.43 | $60,873 | 12% | $1.20 | $509,448 | $10.08 | $48,373 |
| 35 | Haywood | $567,254 | 64% | $11.36 | $212,471 | 24% | $4.25 | $108,146 | 12% | $2.17 | $887,871 | $17.78 | $17,156 |
| 36 | Lee | $291,074 | 65% | $6.33 | $90,535 | 20% | $1.97 | $68,629 | 15% | $1.49 | $450,238 | $9.78 | $12,124 |
| 37 | Duplin | $184,511 | 52% | $4.31 | $138,973 | 39% | $3.25 | $32,622 | 9% | $0.76 | $356,106 | $8.33 | $9,517 |
| 38 | Franklin | $281,503 | 68% | $6.76 | $72,752 | 18% | $1.75 | $59,384 | 14% | $1.43 | $413,639 | $9.93 | $7,124 |
| 39 | Granville (Thornton) | $319,759 | 77% | $7.77 | $57,726 | 14% | $1.40 | $36,783 | 9% | $0.89 | $414,268 | $10.07 | $4,500 |
| 40 | Halifax | $334,157 | 74% | $8.13 | $44,392 | 10% | $1.08 | $72,387 | 16% | $1.76 | $450,936 | $10.97 | $0 |
| 41 | Vance (Perry) | $291,505 | 62% | $7.28 | $97,542 | 21% | $2.44 | $79,843 | 17% | $1.99 | $468,890 | $11.71 | $0 |
| 42 | McDowell | $244,226 | 61% | $6.56 | $76,950 | 19% | $2.07 | $81,104 | 20% | $2.18 | $402,280 | $10.80 | $0 |
| 43 | Scotland | $178,713 | 59% | $5.15 | $80,067 | 26% | $2.31 | $45,507 | 15% | $1.31 | $304,286 | $8.76 | $0 |
| 44 | Pender | $224,355 | 68% | $6.47 | $65,652 | 20% | $1.89 | $39,140 | 12% | $1.13 | $329,147 | $9.49 | $44,821 |
| 45 | Alexander | $169,976 | 64% | $5.63 | $54,025 | 20% | $1.79 | $40,803 | 15% | $1.35 | $264,804 | $8.78 | $12,651 |
| 46 | Bladen | $239,884 | 76% | $8.05 | $61,194 | 19% | $2.05 | $13,478 | 4% | $0.45 | $314,556 | $10.56 | $29,166 |
| 47 | Davie | $239,164 | 65% | $8.04 | $60,096 | 16% | $2.02 | $69,075 | 19% | $2.32 | $368,335 | $12.39 | $86,926 |
| 48 | Transylvania | $305,282 | 69% | $11.24 | $84,952 | 19% | $3.13 | $49,875 | 11% | $1.84 | $440,109 | $16.20 | $7,153 |
| 49 | Warren | $79,517 | 43% | $4.38 | $77,078 | 41% | $4.25 | $29,876 | 16% | $1.65 | $186,471 | $10.28 | $14,615 |
| 50 | Madison | $103,912 | 73% | $5.84 | $18,935 | 13% | $1.07 | $19,310 | 14% | $1.09 | $142,156 | $8.00 | $0 |
| 51 | Polk | $104,417 | 58% | $6.63 | $52,608 | 29% | $3.34 | $24,435 | 13% | $1.55 | $181,460 | $11.53 | $6,450 |
| Totals | $50,150,556 | 62% | $9.33 | $14,684,758 | 18% | $2.73 | $15,755,441 | 20% | $2.93 | $80,590,756 | $15.00 | $3,493,586 | |
Regional Libraries | |||||||||||||
| 52 | Gaston-Lincoln | $1,746,447 | 60% | $7.49 | $596,161 | 20% | $2.56 | $576,069 | 20% | $2.47 | $2,918,677 | $12.51 | $32,572 |
| 53 | Sandhill | $958,397 | 61% | $5.40 | $267,842 | 17% | $1.51 | $356,166 | 23% | $2.01 | $1,582,405 | $8.92 | $46,581 |
| 54 | Central NC | $1,003,288 | 70% | $6.34 | $305,483 | 21% | $1.93 | $130,702 | 9% | $0.83 | $1,439,473 | $9.10 | $31,563 |
| 55 | CPC | $1,106,711 | 65% | $7.13 | $290,239 | 17% | $1.87 | $313,026 | 18% | $2.02 | $1,709,976 | $11.01 | $72,531 |
| 56 | Northwestern | $1,033,790 | 64% | $6.92 | $282,495 | 17% | $1.89 | $305,459 | 19% | $2.04 | $1,621,744 | $10.85 | $273,444 |
| 57 | Appalachian | $688,547 | 69% | $5.50 | $141,024 | 14% | $1.13 | $169,965 | 17% | $1.36 | $999,536 | $7.98 | $64,793 |
| 58 | Hyconeechee | $687,818 | 67% | $5.87 | $243,916 | 24% | $2.08 | $100,832 | 10% | $0.86 | $1,032,566 | $8.81 | $220,274 |
| 59 | Neuse | $862,715 | 60% | $10.10 | $355,086 | 25% | $4.16 | $213,882 | 15% | $2.51 | $1,431,683 | $16.77 | $45,539 |
| 60 | East Albemarle | $725,212 | 67% | $8.93 | $152,455 | 14% | $1.88 | $207,386 | 19% | $2.55 | $1,085,052 | $13.37 | $27,333 |
| 61 | Albemarle | $424,869 | 59% | $5.77 | $195,159 | 27% | $2.65 | $104,316 | 14% | $1.42 | $724,344 | $9.84 | $26,311 |
| 62 | Fontana | $646,759 | 69% | $9.70 | $162,771 | 17% | $2.44 | $126,910 | 14% | $1.90 | $936,440 | $14.05 | $14,397 |
| 63 | BHM | $376,477 | 56% | $5.80 | $118,170 | 17% | $1.82 | $181,064 | 27% | $2.79 | $675,711 | $10.40 | $0 |
| 64 | AMY | $321,743 | 62% | $6.97 | $82,447 | 16% | $1.79 | $117,342 | 22% | $2.54 | $521,532 | $11.30 | $316,970 |
| 65 | Pettigrew | $467,412 | 67% | $11.06 | $124,024 | 18% | $2.93 | $106,872 | 15% | $2.53 | $698,308 | $16.52 | $68,985 |
| 66 | Nantahala | $547,304 | 74% | $14.78 | $83,060 | 11% | $2.24 | $107,367 | 15% | $2.90 | $737,731 | $19.93 | $56,188 |
| Totals | $11,597,490 | 64% | $7.19 | $3,400,331 | 19% | $2.11 | $3,117,357 | 17% | $1.93 | $18,115,178 | $11.23 | $1,297,481 | |
Municipal Libraries | |||||||||||||
| 67 | High Point | $1,346,022 | 61% | $18.75 | $513,326 | 23% | $7.15 | $360,283 | 16% | $5.02 | $2,219,631 | $30.92 | $306,370 |
| 68 | Chapel Hill | $946,308 | 73% | $21.73 | $164,078 | 13% | $3.77 | $192,456 | 15% | $4.42 | $1,302,842 | $29.92 | $0 |
| 69 | Hickory (Elbert Ivey) | $520,867 | 62% | $17.33 | $185,407 | 22% | $6.17 | $135,071 | 16% | $4.49 | $841,345 | $27.99 | $69,658 |
| 70 | Roanoke Rapids | $185,394 | 77% | $11.32 | $41,905 | 17% | $2.56 | $13,827 | 6% | $0.84 | $241,126 | $14.72 | $2,615 |
| 71 | Mooresville | $142,445 | 50% | $11.36 | $54,200 | 19% | $4.32 | $87,404 | 31% | $6.97 | $284,049 | $22.66 | $1,105 |
| 72 | Southern Pines | $225,878 | 62% | $23.36 | $71,684 | 20% | $7.41 | $66,326 | 18% | $6.86 | $363,888 | $37.64 | $10,831 |
| 73 | Washington (Brown) | $146,647 | 63% | $15.57 | $39,756 | 17% | $4.22 | $45,488 | 20% | $4.83 | $231,891 | $24.61 | $0 |
| 74 | Kings Mt. (Mauney) | $115,466 | 50% | $12.79 | $90,826 | 39% | $10.06 | $25,079 | 11% | $2.78 | $231,371 | $25.62 | $19,631 |
| 75 | Farmville | $112,323 | 70% | $25.03 | $27,952 | 18% | $6.23 | $19,300 | 12% | $4.30 | $159,575 | $35.56 | $1,290 |
| Totals | $3,741,350 | 64% | $18.08 | $1,189,134 | 20% | $5.75 | $945,234 | 16% | $4.57 | $5,875,718 | $28.40 | $411,500 | |
| North Carolina | $65,489,396 | 63% | $9.10 | $19,274,224 | 18% | $2.68 | $19,818,032 | 19% | $2.75 | $104,581,652 | $14.54 | $5,202,567 | |
| GO Home |