State Library of North Carolina
North Carolina Public Library Statistics, FY 1995/96

TABLE 8 - Print Circulation

Total Book Circulation
Per Capita*
Turnover Rate**
% Adult Fiction
% Adult Non-Fiction
% Juvenile Fiction
% Juvenile Non-Fiction
Periodical Circulation

County Libraries

1Mecklenburg 4,951,857 8.57 3.92 39%26% 28%7%N/A
2Wake 4,774,989 9.21 4.16 28%22% 39%11%19,508
3Guilford (Greensboro) 1,563,651 5.20 2.05 31%25% 32%12%N/A
4Cumberland 1,692,418 5.76 3.23 29%28% 32%11%28,151
5Forsyth 1,659,638 5.93 3.34 32%20% 42%7%30,146
6Durham 1,324,116 6.91 3.16 27%28% 34%11%264
7Asheville- Buncombe 1,028,133 5.45 2.99 37%23% 31%9%N/A
8Onslow 309,473 2.09 2.61 44%17%29% 10%6,971
9New Hanover 927,314 6.64 3.13 39%23%24% 14%85,488
10Davidson 390,931 2.87 2.16 35%26%32% 7%12,223
11Rowan 501,561 4.22 2.78 37%23%30% 10%N/A
12Randolph 385,507 3.34 1.88 29%22%36% 12%8,116
13Pitt (Sheppard) 436,911 3.87 2.07 28%20%40% 11%553
14Wayne 337,359 3.04 3.30 42%17%32% 10%991
15Robeson 138,543 1.25 0.99 43%17%31% 9%2,390
16Cabarrus (Cannon) 403,242 3.65 2.13 30%22%37% 12%N/A
17Union 354,611 3.61 2.10 24%21%46% 9%8,091
18Catawba 335,636 3.49 2.39 41%20%31% 8%1,909
19Johnston 289,954 3.04 1.54 35%17%38% 11%284
20Iredell 334,004 3.67 1.86 34%28%24% 15%28
21Rockingham 349,503 3.96 1.23 41%20%32% 7%21,084
22Nash (Braswell) 386,482 4.60 3.22 26%15%47% 12%N/A
23Burke 194,652 2.39 1.49 34%24%31% 11%1,109
24Cleveland 271,806 3.36 2.54 40%20%33% 7%13,153
25Harnett 201,681 2.62 1.70 33%17%41% 8%3,278
26Henderson 512,903 6.73 2.74 48%25%19% 8%16,131
27Caldwell 224,259 3.04 2.01 40%23%30% 7%6,719
28Wilson 272,880 4.02 1.82 38%21%33% 8%14,081
29Brunswick 182,432 3.00 2.31 51%14%27% 7%22,661
30Rutherford 125,513 2.12 1.15 44%32%19% 4%9,713
31Edgecombe 123,480 2.17 0.84 45%15%29% 11%655
32Stanly 229,984 4.28 1.95 33%21%37% 9%970
33Columbus 176,855 3.45 1.64 36%16%40% 8%3,681
34Sampson- Clinton 167,671 3.32 1.94 36%14%42% 7%2,174
35Haywood 352,630 7.06 2.51 49%23%22% 6%29,944
36Lee 162,117 3.52 1.45 38%21%29% 13%4,327
37Duplin 83,468 1.95 1.74 31%13%45% 11%2,573
38Franklin 127,068 3.05 1.57 37%21%32% 10%6,999
39Granville (Thornton) 91,024 2.21 1.03 32%19%40% 9%12,538
40Halifax 61,785 1.50 1.03 59%15%20% 6%2,229
41Vance (Perry) 100,041 2.50 1.58 35%25%30% 9%3,798
42McDowell 150,919 4.05 1.58 52%21%23% 5%9,322
43Scotland 110,359 3.18 1.79 44%17%29% 10%7,713
44Pender 141,064 4.07 1.81 48%21%22% 9%830
45Alexander 67,028 2.22 1.17 36%19%36% 9%1,082
46Bladen 261,192 8.77 3.99 47%22%24% 7%16,200
47Davie 78,716 2.65 1.42 32%23%36% 10%2,252
48Transylvania 168,943 6.22 2.66 51%21%21% 6%N/A
49Warren 16,727 0.92 2.10 32%18%41% 9%1,336
50Madison 52,979 2.98 0.45 62%13%16% 10%1,767
51Polk 65,218 4.14 2.09 65%20%12% 4%876
Totals27,651,227 5.15 2.67 35% 23%33%10% 424,308

Regional Libraries

52Gaston-Lincoln 924,084 3.96 1.87 35%23%30% 11%N/A
53Sandhill 354,535 2.00 1.21 43%14%34% 8%8,243
54Central NC 493,110 3.12 2.38 36%21%34% 9%7,804
55CPC 525,421 3.38 2.86 51%18%24% 7%11,467
56Northwestern 531,750 3.56 2.09 39%15%37% 9%8,888
57Appalachian 501,471 4.01 2.89 38%18%36% 8%6,299
58Hyconeechee 242,247 2.07 2.19 34%18%37% 11%12,831
59Neuse 356,319 4.17 1.74 43%26%25% 5%5,696
60East Albemarle 238,309 2.94 1.36 38%25%28% 9%5,762
61Albemarle 143,500 1.95 0.70 31%13%46% 10%2,134
62Fontana 332,160 4.98 2.07 48%21%26% 5%11,971
63BHM 181,412 2.79 1.74 66%10%21% 4%4,280
64AMY 250,514 5.43 1.55 64%15%20% 1%3,233
65Pettigrew 136,206 3.22 1.18 48%19%24% 9%4,793
66Nantahala 181,582 4.90 1.85 57%17%23% 3%7,423
Totals5,392,620 3.34 1.83 43% 19%30%8% 100,824

Municipal Libraries

67High Point 426,999 5.95 1.59 28%41%13% 18%N/A
68Chapel Hill 847,494 19.47 7.81 29%27%32% 12%N/A
69Hickory (Elbert Ivey) 192,619 6.41 2.26 30%19%38% 13%N/A
70Roanoke Rapids 69,271 4.23 2.20 45%19%27% 10%4,741
71Mooresville 100,986 8.06 1.95 31%17%40% 12%N/A
72Southern Pines 86,569 8.95 1.90 47%18%24% 11%2,070
73Washington (Brown) 77,655 8.24 1.92 45%31%18% 5%1,092
74Kings Mt. (Mauney) 52,099 5.77 1.38 28%12%45% 15%N/A
75Farmville 18,039 4.02 0.45 42%14%34% 10%809
Totals1,871,731 9.05 2.64 31% 28%28%13% 8,712
North Carolina 34,915,578 4.85 2.50 36% 23%32% 9%533,844

* Total Book Circulation/ Legal Service Population
** Total Book Circulation/ Total Book Volumes

GO Home



BSA/JBN 6/97
URL:http://www.dcr.state.nc.us/ld/plstats/printcirc.htm