State Library of North Carolina
North Carolina Public Library Statistics, FY 1995/96
County Libraries | ||||||||||
| 1 | Mecklenburg | 577,479 | 527 | 88,452 | 1252 | |||||
| 2 | Wake | 518,271 | 834 | 43,225 | 200 | |||||
| 3 | Guilford (Greensboro) | 300,896 | 607 | 35,521 | 950 | |||||
| 4 | Cumberland | 294,010 | 653 | 20,524 | 296 | |||||
| 5 | Forsyth | 279,901 | 410 | 35,204 | 626 | |||||
| 6 | Durham | 191,513 | 291 | 20,940 | 402 | |||||
| 7 | Asheville- Buncombe | 188,736 | 656 | 25,116 | 727 | |||||
| 8 | Onslow | 147,912 | 767 | 11,700 | 90 | |||||
| 9 | New Hanover | 139,577 | 199 | 14,612 | 750 | |||||
| 10 | Davidson | 136,062 | 552 | 12,558 | 57 | |||||
| 11 | Rowan | 118,875 | 511 | 7,952 | 368 | |||||
| 12 | Randolph | 115,503 | 787 | 14,924 | 546 | |||||
| 13 | Pitt (Sheppard) | 112,932 | 649 | 11,648 | 185 | |||||
| 14 | Wayne | 111,018 | 553 | 13,104 | 382 | |||||
| 15 | Robeson | 110,990 | 949 | 10,218 | 292 | |||||
| 16 | Cabarrus (Cannon) | 110,338 | 364 | 7,528 | 160 | |||||
| 17 | Union | 98,192 | 637 | 9,204 | 250 | |||||
| 18 | Catawba | 96,270 | 400 | 13,078 | 0 | |||||
| 19 | Johnston | 95,413 | 792 | 14,079 | 725 | |||||
| 20 | Iredell | 90,926 | 541 | 4,732 | 222 | |||||
| 21 | Rockingham | 88,334 | 566 | 14,508 | 30 | |||||
| 22 | Nash (Braswell) | 83,966 | 540 | 4,496 | 300 | |||||
| 23 | Burke | 81,352 | 507 | 5,772 | 200 | |||||
| 24 | Cleveland | 80,906 | 459 | 5,467 | 642 | |||||
| 25 | Harnett | 76,960 | 595 | 12,432 | 415 | |||||
| 26 | Henderson | 76,250 | 374 | 10,114 | 2208 | |||||
| 27 | Caldwell | 73,726 | 472 | 7,124 | 124 | |||||
| 28 | Wilson | 67,839 | 371 | 9,724 | 400 | |||||
| 29 | Brunswick | 60,739 | 855 | 11,024 | 800 | |||||
| 30 | Rutherford | 59,082 | 564 | 4,966 | 41 | |||||
| 31 | Edgecombe | 56,811 | 505 | 7,159 | 136 | |||||
| 32 | Stanly | 53,784 | 395 | 8,525 | 190 | |||||
| 33 | Columbus | 51,268 | 937 | 10,244 | 138 | |||||
| 34 | Sampson- Clinton | 50,523 | 946 | 10,244 | 150 | |||||
| 35 | Haywood | 49,946 | 554 | 7,852 | 450 | |||||
| 36 | Lee | 46,014 | 257 | 4,750 | 75 | |||||
| 37 | Duplin | 42,772 | 818 | 6,722 | 175 | |||||
| 38 | Franklin | 41,649 | 492 | 7,293 | 70 | |||||
| 39 | Granville (Thornton) | 41,130 | 531 | 7,808 | 278 | |||||
| 40 | Halifax | 41,089 | 718 | 11,492 | 295 | |||||
| 41 | Vance (Perry) | 40,041 | 254 | 2,964 | 125 | |||||
| 42 | McDowell | 37,244 | 442 | 5,506 | 420 | |||||
| 43 | Scotland | 34,718 | 319 | 4,992 | 341 | |||||
| 44 | Pender | 34,671 | 871 | 5,610 | 579 | |||||
| 45 | Alexander | 30,168 | 260 | 3,352 | 100 | |||||
| 46 | Bladen | 29,790 | 875 | 6,240 | 0 | |||||
| 47 | Davie | 29,735 | 265 | 4,871 | 20 | |||||
| 48 | Transylvania | 27,168 | 378 | 3,202 | 650 | |||||
| 49 | Warren | 18,137 | 429 | 2,704 | 0 | |||||
| 50 | Madison | 17,778 | 449 | 5,304 | 10 | |||||
| 51 | Polk | 15,743 | 238 | 2,694 | 316 | |||||
| Totals | 5,374,147 | 27,916 | 629,474 | 18,158 | ||||||
Regional Libraries | ||||||||||
| 52 | Gaston-Lincoln | 233,233 | 655 | 26,534 | 379 | |||||
| 53 | Sandhill | 177,386 | 3,051 | 28,678 | 250 | |||||
| 54 | Central NC | 158,209 | 1,069 | 18,824 | 1,112 | |||||
| 55 | CPC | 155,297 | 1,564 | 22,493 | 928 | |||||
| 56 | Northwestern | 149,437 | 3,646 | 31,616 | 505 | |||||
| 57 | Appalachian | 125,181 | 1,496 | 12,792 | 566 | |||||
| 58 | Hyconeechee | 117,186 | 2,714 | 9,256 | 470 | |||||
| 59 | Neuse | 85,379 | 1,139 | 17,238 | 500 | |||||
| 60 | East Albemarle | 81,182 | 1,111 | 14,248 | 200 | |||||
| 61 | Albemarle | 73,630 | 1,930 | 12,818 | 0 | |||||
| 62 | Fontana | 66,650 | 1,535 | 12,430 | 734 | |||||
| 63 | BHM | 64,962 | 1,597 | 14,450 | 400 | |||||
| 64 | AMY | 46,167 | 781 | 10,192 | 45 | |||||
| 65 | Pettigrew | 42,259 | 1,158 | 10,244 | 128 | |||||
| 66 | Nantahala | 37,022 | 962 | 14,378 | 437 | |||||
| Totals | 1,613,180 | 24,407 | 256,191 | 6,654 | ||||||
Municipal Libraries | ||||||||||
| 67 | High Point | 71,791 | 43 | 4,932 | 500 | |||||
| 68 | Chapel Hill | 43,539 | 17 | 3,536 | 674 | |||||
| 69 | Hickory (Elbert Ivey) | 30,058 | 20 | 7,072 | 281 | |||||
| 70 | Roanoke Rapids | 16,379 | 8 | 3,315 | 56 | |||||
| 71 | Mooresville | 12,536 | 6 | 2,520 | 0 | |||||
| 72 | Southern Pines | 9,668 | 10 | 2,313 | 230 | |||||
| 73 | Washington (Brown) | 9,421 | 6 | 3,328 | 312 | |||||
| 74 | Kings Mt. (Mauney) | 9,031 | 6 | 2,824 | 0 | |||||
| 75 | Farmville | 4,488 | 2 | 2,650 | 0 | |||||
| Totals | 206,911 | 118 | 32,490 | 2,053 | ||||||
| North Carolina | 7,194,238 | 52,441 | 918,155 | 26,865 | ||||||
* Projections from the State Data Center for 1995