State Library of North Carolina
North Carolina Public Library Statistics, FY 1995/96
Population* | |||||||
County Libraries | |||||||
| 1 | Mecklenburg | 354,385 | 73,803 | 428,188 | 3,401,656 | 5.89 | |
| 2 | Wake | N/A | N/A | 281,610 | N/A | N/A | |
| 3 | Guilford (Greensboro) | N/A | N/A | 147,265 | 1,743,537 | 5.79 | |
| 4 | Cumberland | N/A | N/A | 133,360 | 1,285,642 | 4.37 | |
| 5 | Forsyth | 108,303 | 30,548 | 138,851 | N/A | N/A | |
| 6 | Durham | 68,959 | 21,600 | 90,559 | 859,635 | 4.49 | |
| 7 | Asheville- Buncombe | 57,726 | 11,822 | 69,548 | 1,349,334 | 7.15 | |
| 8 | Onslow | 30,972 | 9,454 | 40,426 | 238,535 | 1.61 | |
| 9 | New Hanover | 79,299 | 22,559 | 101,858 | 742,066 | 5.32 | |
| 10 | Davidson | 38,937 | 19,096 | 58,033 | 358,254 | 2.63 | |
| 11 | Rowan | 44,196 | 19,397 | 63,593 | 275,261 | 2.32 | |
| 12 | Randolph | 76,634 | 18,406 | 95,040 | 324,212 | 2.81 | |
| 13 | Pitt (Sheppard) | 25,379 | 10,854 | 36,233 | 294,783 | 2.61 | |
| 14 | Wayne | 34,284 | 8,539 | 42,823 | 298,012 | 2.68 | |
| 15 | Robeson | 8,438 | 5,298 | 13,736 | 115,908 | 1.04 | |
| 16 | Cabarrus (Cannon) | 27,685 | 9,014 | 36,699 | 245,956 | 2.23 | |
| 17 | Union | 29,416 | 6,795 | 36,211 | 235,424 | 2.40 | |
| 18 | Catawba | 28,478 | 14,185 | 42,663 | 130,780 | 1.36 | |
| 19 | Johnston | 19,104 | 8,551 | 27,655 | 257,123 | 2.69 | |
| 20 | Iredell | 35,008 | 9,437 | 44,445 | 268,021 | 2.95 | |
| 21 | Rockingham | 23,545 | 13,036 | 36,581 | 422,948 | 4.79 | |
| 22 | Nash (Braswell) | 22,951 | 12,058 | 35,009 | 157,600 | N/A | |
| 23 | Burke | 29,903 | 6,446 | 36,349 | 120,183 | 1.48 | |
| 24 | Cleveland | 26,401 | 7,625 | 34,026 | 223,093 | 2.76 | |
| 25 | Harnett | 13,533 | 5,116 | 18,649 | 144,130 | 1.87 | |
| 26 | Henderson | 45,191 | 10,319 | 55,510 | 501,764 | 6.58 | |
| 27 | Caldwell | 11,040 | 4,187 | 15,227 | 175,694 | 2.38 | |
| 28 | Wilson | 18,131 | 7,504 | 25,635 | 166,595 | 2.46 | |
| 29 | Brunswick | N/A | N/A | 19,615 | 120,089 | 1.98 | |
| 30 | Rutherford | 12,412 | 6,605 | 19,017 | 71,471 | 1.21 | |
| 31 | Edgecombe | 24,112 | 15,100 | 39,212 | 48,008 | 0.85 | |
| 32 | Stanly | 11,907 | 6,514 | 18,421 | 131,635 | 2.45 | |
| 33 | Columbus | 14,944 | 8,138 | 23,082 | 78,607 | 1.53 | |
| 34 | Sampson- Clinton | 18,101 | 6,676 | 24,777 | 62,589 | 1.24 | |
| 35 | Haywood | 22,429 | 6,844 | 29,273 | N/A | N/A | |
| 36 | Lee | 21,862 | 8,802 | 30,664 | 179,425 | 3.90 | |
| 37 | Duplin | 9,092 | 4,966 | 14,058 | 71,803 | 1.68 | |
| 38 | Franklin | 9,806 | 3,972 | 13,778 | 110,749 | 2.66 | |
| 39 | Granville (Thornton) | N/A | N/A | 32,129 | 127,955 | 3.11 | |
| 40 | Halifax | 4,673 | 2,302 | 6,975 | 40,328 | 0.98 | |
| 41 | Vance (Perry) | 18,105 | 6,500 | 24,605 | 64,502 | 1.61 | |
| 42 | McDowell | 8,138 | 1,610 | 9,748 | 95,605 | 2.57 | |
| 43 | Scotland | 7,517 | 3,011 | 10,528 | 62,407 | 1.80 | |
| 44 | Pender | 13,400 | 4,466 | 17,866 | 97,665 | 2.82 | |
| 45 | Alexander | 9,746 | 3,713 | 13,459 | 54,088 | 1.79 | |
| 46 | Bladen | 12,410 | 1,536 | 13,946 | 101,637 | 3.41 | |
| 47 | Davie | 7,307 | 950 | 8,257 | 35,944 | 1.21 | |
| 48 | Transylvania | 8,656 | 1,880 | 10,536 | 167,128 | 6.15 | |
| 49 | Warren | 806 | 432 | 1,238 | 10,433 | 0.58 | |
| 50 | Madison | 4,654 | 1,903 | 6,557 | 8,732 | 0.49 | |
| 51 | Polk | 5,336 | 987 | 6,323 | 41,416 | 2.63 | |
| Totals | 1,503,311 | 462,556 | 2,579,846 | 16,118,362 | 3.00 | ||
Regional Libraries | |||||||
| 52 | Gaston-Lincoln | 55,847 | 18,868 | 74,715 | 792,083 | 3.40 | |
| 53 | Sandhill | 46,956 | N/A | 46,956 | 259,428 | 1.46 | |
| 54 | Central NC | 53,911 | 16,594 | 70,505 | 588,646 | 3.72 | |
| 55 | CPC | 39,904 | 6,612 | 46,516 | 481,083 | 3.10 | |
| 56 | Northwestern | 49,709 | 29,526 | 79,235 | 992,463 | 6.64 | |
| 57 | Appalachian | 40,028 | 14,260 | 54,288 | 257,556 | 2.06 | |
| 58 | Hyconeechee | 25,742 | 15,637 | 41,379 | 260,431 | 2.22 | |
| 59 | Neuse | 30,056 | 14,705 | 44,761 | 532,522 | 6.24 | |
| 60 | East Albemarle | 32,161 | 10,636 | 42,797 | 226,436 | 2.79 | |
| 61 | Albemarle | 31,829 | 7,136 | 38,965 | 98,204 | 1.33 | |
| 62 | Fontana | 20,372 | 4,549 | 24,921 | 383,699 | 5.76 | |
| 63 | BHM | 14,856 | N/A | 14,856 | 87,353 | 1.34 | |
| 64 | AMY | 25,082 | 9,961 | 35,043 | 99,565 | 2.16 | |
| 65 | Pettigrew | 10,109 | 3,472 | 13,581 | 97,854 | 2.32 | |
| 66 | Nantahala | 11,427 | N/A | 11,427 | 165,501 | 4.47 | |
| Totals | 487,989 | 151,956 | 639,945 | 5,322,824 | 3.30 | ||
Municipal Libraries | |||||||
| 67 | High Point | 51,472 | N/A | 51,472 | 318,367 | 4.43 | |
| 68 | Chapel Hill | 28,845 | 4,696 | 33,541 | 346,000 | 7.95 | |
| 69 | Hickory (Elbert Ivey) | 7,464 | 3,894 | 11,358 | 123,179 | 4.10 | |
| 70 | Roanoke Rapids | 4,291 | 1,209 | 5,500 | 54,152 | 3.31 | |
| 71 | Mooresville | N/A | N/A | 14,176 | 47,200 | 3.77 | |
| 72 | Southern Pines | 3,733 | 1,726 | 5,459 | 97,541 | 10.09 | |
| 73 | Washington (Brown) | 13,186 | 6,264 | 19,450 | 76,400 | 8.11 | |
| 74 | Kings Mt. (Mauney) | 4,991 | 1,431 | 6,422 | 27,745 | 3.07 | |
| 75 | Farmville | 7,652 | 3,575 | 11,227 | 12,425 | 2.77 | |
| Totals | 121,634 | 22,795 | 158,605 | 1,103,009 | 5.33 | ||
| North Carolina | 2,112,934 | 637,307 | 3,378,396 | 22,544,195 | 3.13 | ||
* Registered Borrowers / Legal Service Population
| GO Home |
BSA/JBN 6/97
URL:http://www.dcr.state.nc.us/ld/plstats/service2.htm