State Library of North Carolina
North Carolina Public Library Statistics, FY 1995/96


TABLE 2 - Library Staff

Total FTE Staff *
Librarians with ALA MLS
TOTAL MLS Librarians
All Other Staff
FTE Per 25,000 Population
% of Staff with ALA MLS
Director's Salary
Minimum Professional Salary

County Libraries

1Mecklenburg 342.30 90.00 90.00 252.30 14.82 26.29% $112,213 $27,369
2Wake 152.33 38.00 38.00 114.33 7.35 24.95% $71,316 $28,224
3Guilford (Greensboro) 133.50 30.00 31.00 102.50 11.09 22.47% $64,416 $29,388
4Cumberland 124.68 32.00 32.00 92.68 10.60 25.67% $66,618 $26,639
5Forsyth 106.00 41.50 43.50 62.50 9.47 39.15% $82,655 $28,205
6Durham 99.61 28.13 28.13 71.48 13.00 28.24% $73,181 $25,941
7Asheville- Buncombe 73.35 9.38 9.38 63.98 9.72 12.78% $58,488 $25,850
8Onslow 43.00 3.00 4.00 39.00 7.27 6.98% $37,761 $25,649
9New Hanover 42.35 13.00 13.00 29.35 7.59 30.70% $60,674 $26,562
10Davidson 39.25 4.69 5.63 33.62 7.21 11.95% $53,984 $27,749
11Rowan 44.52 10.40 11.40 33.12 9.36 23.36% $54,825 $27,270
12Randolph 36.23 7.00 8.00 28.23 7.84 19.32% $42,204 $21,240
13Pitt (Sheppard) 29.10 4.00 6.00 23.10 6.44 13.75% $57,762 $29,224
14Wayne 22.00 3.00 4.00 18.00 4.95 13.64% $51,500 $24,720
15Robeson 17.95 3.00 3.00 14.95 4.04 16.71% $53,525 $26,176
16Cabarrus (Cannon) 28.50 5.00 5.00 23.50 6.46 17.54% $59,358 $29,292
17Union 31.62 3.00 3.35 28.27 8.05 9.49% $50,244 $29,418
18Catawba 31.00 4.00 4.00 27.00 8.05 12.90% $58,083 $24,129
19Johnston 21.01 1.00 2.00 19.01 5.51 4.76% $43,512 $28,836
20Iredell 23.60 7.00 7.00 16.60 6.49 29.66% $45,000 $26,796
21Rockingham 36.39 11.00 11.00 25.39 10.30 30.23% $47,632 $31,174
22Nash (Braswell) 22.30 2.00 3.90 18.40 6.64 8.97% $45,318 $26,176
23Burke 17.80 4.00 4.00 13.80 5.47 22.47% $43,000 $25,000
24Cleveland 17.00 3.00 3.00 14.00 5.25 17.65% $41,940 $28,870
25Harnett 16.50 5.00 5.00 11.50 5.36 30.30% $37,415 $21,101
26Henderson 31.30 8.00 9.00 22.30 10.26 25.56% $42,448 $24,513
27Caldwell 18.80 3.00 5.00 13.80 6.37 15.96% $43,032 $26,176
28Wilson 26.00 5.00 5.00 21.00 9.58 19.23% $49,944 $30,048
29Brunswick 14.00 1.00 1.00 13.00 5.76 7.14% $36,853 N/A
30Rutherford 6.60 1.00 1.00 5.60 2.79 15.15% $36,045 N/A
31Edgecombe 13.00 0.00 2.00 11.00 5.72 0.00% $32,000 $27,000
32Stanly 17.41 4.70 4.70 12.71 8.09 27.00% $43,340 $25,623
33Columbus 23.30 2.00 2.00 21.30 11.36 8.58% $39,124 $31,733
34Sampson- Clinton 13.40 1.00 1.00 12.40 6.63 7.46% $33,996 $26,176
35Haywood 21.29 5.00 5.00 16.29 10.66 23.49% $36,675 $23,863
36Lee 12.45 3.00 3.00 9.45 6.76 24.10% $38,725 $25,944
37Duplin 8.10 0.00 1.00 7.10 4.73 0.00% $38,593 $28,469
38Franklin 12.00 3.00 3.00 9.00 7.20 25.00% $35,627 $25,743
39Granville (Thornton) 12.90 3.75 3.75 9.15 7.84 29.07% $36,432 $21,696
40Halifax 13.00 2.00 2.00 11.00 7.91 15.38% $35,309 $16,125
41Vance (Perry) 12.62 2.81 2.81 9.81 7.88 22.27% $36,672 $26,508
42McDowell 11.00 2.00 2.00 9.00 7.38 18.18% $32,850 $25,302
43Scotland 8.67 1.00 1.00 7.67 6.24 11.53% $32,640 N/A
44Pender 10.00 1.00 1.00 9.00 7.21 10.00% $37,795 N/A
45Alexander 7.80 1.00 1.00 6.80 6.46 12.82% $28,912 N/A
46Bladen 10.37 1.00 1.00 9.37 8.70 9.64% $34,792 N/A
47Davie 9.70 1.50 2.44 7.26 8.16 15.46% $39,268 $26,557
48Transylvania 11.36 1.88 1.88 9.48 10.45 16.51% $36,923 $26,856
49Warren 3.50 0.00 1.00 2.50 4.82 0.00% $34,680 N/A
50Madison 5.10 1.00 1.00 4.10 7.17 19.61% $29,040 $29,040
51Polk 4.00 1.00 1.00 3.00 6.35 25.00% $32,594 $32,594
Totals/Averages1,889.55 418.73 439.86 1,449.69 8.79 22.16%$46,410 $22,960

Regional Libraries

52Gaston-Lincoln 67.78 10.00 10.00 57.78 7.26 14.75% $45,600 $23,996
53Sandhill 38.29 5.64 5.64 32.65 5.40 14.73% $50,412 $26,176
54Central NC 36.20 9.00 9.00 27.20 5.72 24.86% $47,820 $26,777
55CPC 48.00 2.00 5.00 43.00 7.73 4.17% $50,960 $27,223
56Northwestern 47.70 4.80 4.80 42.90 7.98 10.06% $41,653 $26,176
57Appalachian 25.23 5.00 6.80 18.43 5.04 19.82% $45,000 $22,374
58Hyconeechee 22.72 9.00 9.00 13.72 4.85 39.61% $48,889 $26,560
59Neuse 43.85 8.00 9.00 34.85 12.84 18.24% $55,032 $26,256
60East Albemarle 29.63 2.00 4.00 25.63 9.12 6.75% $47,397 $30,690
61Albemarle 25.00 1.00 1.00 24.00 8.49 4.00% $50,220 N/A
62Fontana 33.20 8.00 8.00 25.20 12.45 24.10% $42,000 $24,720
63BHM 16.01 1.00 3.00 13.01 6.16 6.25% $44,425 $26,176
64AMY 19.00 0.00 2.00 17.00 10.29 0.00% $47,008 $11,919
65Pettigrew 17.86 2.63 4.38 13.48 10.57 14.73% $45,324 $26,178
66Nantahala 23.77 4.90 4.90 18.87 16.05 20.61% $35,248 $26,176
Totals/Averages494.24 72.97 86.52 407.72 7.66 14.76%$46,466 $23,426

Municipal Libraries

67High Point 70.40 17.40 17.40 53.00 24.52 24.72% $52,176 $25,813
68Chapel Hill 28.02 6.47 6.47 21.55 16.09 23.09% $57,047 $35,889
69Hickory (Elbert Ivey) 19.03 3.75 3.75 15.28 15.83 19.71% $48,000 $24,684
70Roanoke Rapids 8.10 1.00 1.00 7.10 12.36 12.35% $38,416 N/A
71Mooresville 4.50 1.00 1.00 3.50 8.97 22.22% $30,074 $26,284
72Southern Pines 9.50 3.00 3.00 6.50 24.57 31.58% $44,366 N/A
73Washington (Brown) 7.87 0.00 1.85 6.02 20.88 0.00% $36,923 $26,240
74Kings Mt. (Mauney) 5.50 1.00 1.00 4.50 15.23 18.18% $27,928 N/A
75Farmville 4.00 0.00 1.00 3.00 22.28 0.00% $33,322 $25,000
Totals/Averages156.92 33.62 36.47 120.45 18.96 21.42%$40,917 $18,212
North Carolina 2,540.70 525.32 562.85 1,977.85 8.83 20.68% $44,598 $21,533

* Sum of total MLS librarians and all other staff in full time equivalents ( FTE = 40 hour week)

GO Home



BSA/JBN 6/97
URL:http://www.dcr.state.nc.us/ld/plstats/staff.htm