State Library of North Carolina
North Carolina Public Library Statistics, FY 1996/97


Table 1. Public Library Profile

Service Outlets
1996 Legal Service Population
Central
Branches
Systemwide Square Footage
Number of Bookmobiles
Annual Hours
Number of Friends Groups
Number of Friends

County Libraries

1Mecklenburg593,514 123326,319 088,4521 900
2Wake539,187 017199,174 150,8651 200
3Guilford (Greensboro) 305,260110 153,066139,684 91,000
4Cumberland294,195 16126,984 122,8284 243
5Forsyth284,183 19164,300 136,0886 689
6Durham193,550 17102,068 120,9401 425
7Buncombe (Asheville) 190,85219 86,555126,728 1975
8Onslow150,216 1321,345 011,7003 130
9New Hanover143,430 1467,004 014,8201 800
10Davidson138,147 1349,962 112,5583 53
11Rowan121,003 1258,600 17,9521 257
12Randolph118,668 1643,200 014,5342 659
13Pitt (Sheppard) 114,79414 36,489111,648 1208
14Cabarrus (Cannon) 113,59812 44,78019,660 2180
15Wayne112,386 1624,825 013,1042 385
16Robeson112,005 1533,186 110,2182 331
17Union102,083 1332,600 09,2041 324
18Johnston99,215 1636,419 113,9982 735
19Catawba95,537 1452,475 013,0780 0
20Iredell92,733 1020,205 14,7321 196
21Rockingham89,250 0749,275 114,8602 618
22Nash (Braswell) 86,02610 15,00015,496 1500
23Burke82,372 1226,000 16,8121 200
24Cleveland81,804 1129,000 15,4671 573
25Harnett79,488 1421,500 010,4973 350
26Henderson77,558 1453,200 010,2771 2,212
27Caldwell74,265 1255,041 07,2801 125
28Wilson68,460 1532,284 19,7241 400
29Brunswick62,856 0420,856 011,0242 751
30Rutherford59,334 1215,500 04,9661 83
31Edgecombe56,054 1118,650 17,1591 115
32Stanly54,588 1427,151 08,1441 189
33Columbus51,852 1524,286 112,4265 190
34Sampson-Clinton 51,49813 16,320110,296 1150
35Haywood50,639 1238,200 07,9291 731
36Lee47,402 1222,189 04,7501 75
37Duplin43,535 1412,329 07,3321 97
38Franklin42,738 1312,481 17,2931 28
39Granville (Thornton) 41,92113 17,55307,670 1269
40Vance (Perry)40,621 1012,600 02,9641 240
41Halifax40,394 1320,277 111,4923 350
42McDowell38,317 1119,920 15,5061 523
43Pender35,978 1117,500 15,4082 400
44Scotland35,030 119,400 14,9921 266
45Davie30,590 1118,120 04,8431 20
46Alexander30,584 107,200 13,3521 200
47Bladen30,090 1215,132 16,2400 0
48Transylvania27,558 1011,171 13,4061 650
49Madison18,194 1211,598 06,3573 111
50Warren18,183 102,674 02,7040 0
51Polk16,195 105,677 12,6941 308
Totals5,477,930 481982,337,640 30652,15186 19,414

Regional Libraries

52Gaston-Lincoln235,198 110105,633 126,5582 419
53Sandhill180,423 01491,267 229,6662 250
54Central NC162,203 1640,614 119,2665 1,082
55CPC157,525 0866,905 224,1195 851
56Northwestern152,435 01283,906 130,8367 552
57Appalachian126,696 0626,817 012,7926 497
58Hyconeechee117,993 1440,034 211,3364 470
59Neuse85,764 1758,300 017,1341 527
60East Albemarle83,118 1538,036 214,1681 160
61Albemarle73,468 1624,953 012,8180 0
62Fontana68,135 0645,537 112,5084 667
63BHM64,865 1820,654 215,2966 765
64AMY46,129 0430,312 125,1681 250
65Pettigrew42,083 0420,629 010,2441 90
66Nantahala37,448 0430,600 114,3784 354
Totals1,633,483 7104724,197 16276,28749 6,934

Municipal Libraries

67High Point73,092 1067,000 03,8102 500
68Chapel Hill43,423 1027,315 13,5361 640
69Hickory (Elbert Ivey) 32,63211 23,70007,358 2289
70Roanoke Rapids16,129 109,800 03,3151 68
71Mooresville13,500 107,000 02,5000 0
72Southern Pines9,860 1014,751 02,4381 250
73Washington (Brown) 9,29810 12,00003,328 1396
74Kings Mt. (Mauney) 9,29610 6,12102,912 00
75Farmville4,442 1011,354 02,6500 0
Totals211,672 91179,041 131,8478 2,143
North Carolina 7,323,08564 3033,240,878 47960,284 14328,491

GO Home


BSA/JBN 12/97
URL:http://www.dcr.state.nc.us/ld/plstats9697/t1profile.htm