State Library of North Carolina
North Carolina Public Library Statistics, FY 1996/97


Table 2. Library Staff

Professional Salaries ($)
FTE ALA/MLS
FTE MLS Not ALA
Total FTE MLS
Other Paid Staff
Total FTE Staff
FTE Per 25,000 Population
% of Staff with ALA/MLS
Director
Minimum MLS

County Libraries

1Mecklenburg87.00 0.0087.00250.18 337.1814.2026 112,27827,882
2Wake38.00 0.0038.00165.00 203.009.4119 73,09925,500
3Guilford (Greensboro) 27.000.0027.00 76.55103.558.48 2669,32430,120
4Cumberland33.00 0.0033.0098.45 131.4511.1725 73,28127,438
5Forsyth41.50 2.0043.5064.50 108.009.5038 85,95728,766
6Durham31.04 0.0031.0468.62 99.6612.8731 75,37626,719
7Buncombe (Asheville) 13.130.0013.13 62.2375.359.87 1761,26226,884
8Onslow3.00 1.004.0036.00 40.006.668 40,79028,938
9New Hanover13.00 0.0013.0032.00 45.007.8429 65,04226,562
10Davidson4.69 0.945.6333.70 39.337.1212 58,51928,581
11Rowan10.28 1.0011.2833.70 44.989.2923 62,42827,595
12Randolph7.00 1.008.0031.90 39.908.4118 45,30022,236
13Pitt (Sheppard) 3.002.005.00 24.5129.516.43 1060,07030,389
14Cabarrus (Cannon) 5.000.005.00 25.5030.506.71 1661,31729,294
15Wayne4.00 1.005.0019.00 24.005.3417 53,70825,000
16Robeson3.00 0.003.0014.45 17.453.8917 55,13126,830
17Union4.00 0.354.3525.45 29.807.3013 50,00026,929
18Johnston1.00 1.002.0020.65 22.655.714 45,33630,048
19Catawba4.00 0.004.0027.00 31.008.1113 59,82624,853
20Iredell7.00 0.007.0016.60 23.606.3630 46,35027,785
21Rockingham12.00 0.0012.0024.60 36.6010.2533 45,52628,366
22Nash (Braswell) 3.000.903.90 20.2024.107.00 1247,13126,000
23Burke5.00 0.005.0011.26 16.264.9331 50,99122,000
24Cleveland3.00 0.003.0015.25 18.255.5816 43,23729,763
25Harnett5.00 0.005.0010.50 15.504.8732 40,50121,500
26Henderson8.00 1.009.0023.30 32.3010.4125 45,69126,384
27Caldwell3.00 2.005.0015.50 20.506.9015 44,31924,902
28Wilson5.00 0.005.0025.00 30.0010.9617 52,47630,804
29Brunswick1.00 0.001.0013.00 14.005.577 40,8280
30Rutherford1.00 0.001.006.25 7.253.0514 38,4630
31Edgecombe1.00 1.002.0012.50 14.506.477 34,00028,100
32Stanly4.69 0.004.6913.43 18.118.2926 44,21726,659
33Columbus2.00 0.002.0024.00 26.0012.548 41,08026,860
34Sampson-Clinton 1.000.001.00 12.9013.906.75 735,01626,890
35Haywood5.00 0.005.0015.94 20.9410.3424 37,90824,840
36Lee3.00 0.003.009.45 12.456.5724 40,77027,317
37Duplin0.00 1.001.007.14 8.144.670 39,36529,038
38Franklin2.00 0.002.0010.00 12.007.0217 36,69726,830
39Granville (Thornton) 3.000.003.00 16.0019.0011.33 1637,52522,347
40Vance (Perry)2.81 0.002.819.81 12.627.7722 39,28828,404
41Halifax2.00 0.002.0011.00 13.008.0515 36,19228,338
42McDowell2.00 0.002.009.00 11.007.1818 34,09226,262
43Pender1.00 0.001.0010.00 11.007.649 39,30724,000
44Scotland1.00 0.001.007.67 8.676.1912 33,2920
45Davie1.88 0.942.827.30 10.128.2719 41,04927,490
46Alexander1.00 0.001.007.50 8.506.9512 30,3760
47Bladen1.00 0.001.008.44 9.447.8411 36,7020
48Transylvania1.88 0.942.818.38 11.1910.1517 38,21527,796
49Madison1.00 0.001.004.21 5.217.1619 29,87026,830
50Warren0.00 1.001.002.30 3.304.540 36,6030
51Polk1.00 0.001.003.00 4.006.1725 32,59429,301
Totals/Averages423.88 19.07442.951,500.81 1,943.758.8722 48,58323,831

Regional Libraries

52Gaston-Lincoln10.00 0.0010.0058.58 68.587.2915 53,09025,561
53Sandhill3.76 0.003.7633.40 37.165.1510 50,41227,500
54Central NC9.00 0.009.0028.00 37.005.7024 51,36026,784
55CPC4.84 2.006.8453.15 59.999.528 52,48926,811
56Northwestern4.80 0.004.8042.90 47.707.8210 43,97626,830
57Appalachian5.80 2.127.9221.80 29.725.8620 45,00025,262
58Hyconeechee10.20 0.0010.2013.52 23.725.0343 50,72325,312
59Neuse8.00 2.0010.0035.35 45.3513.2218 62,00426,916
60East Albemarle2.81 0.943.7526.88 30.639.219 42,00030,690
61Albemarle1.00 1.002.0023.00 25.008.514 51,73222,752
62Fontana9.00 0.009.0024.00 33.0012.1127 42,82726,000
63BHM1.00 2.003.0014.28 17.286.666 47,97926,830
64AMY0.00 1.001.0014.00 15.008.130 48,8800
65Pettigrew2.63 1.754.3813.48 17.8610.6115 45,32426,832
66Nantahala5.85 0.005.8513.00 18.8512.5831 36,30526,830
Totals/Averages78.69 12.8191.50415.34 506.84338.3616 48,27324,727

Municipal Libraries

67High Point17.90 0.0017.9053.50 71.4024.4225 56,04826,666
68Chapel Hill8.31 0.008.3121.24 29.5517.0128 59,15334,850
69Hickory (Elbert Ivey) 3.750.003.75 19.3423.0917.69 1649,92025,425
70Roanoke Rapids1.00 0.001.007.10 8.1012.5612 40,0610
71Mooresville1.00 0.001.006.25 7.2513.4314 32,52527,073
72Southern Pines3.00 0.003.006.50 9.5024.0932 47,09921,958
73Washington (Brown) 1.001.502.50 5.227.7220.76 1337,66119,993
74Kings Mt. (Mauney) 1.000.001.00 4.505.5014.79 1829,20724,544
75Farmville1.00 0.001.003.00 4.0022.5125 30,4440
Totals/Averages37.96 1.5039.46126.65 166.1119.6223 42,45820,057
North Carolina 540.5333.38 573.912,042.80 2,616.708.93 2146,438 22,872

GO Home


BSA/JBN 12/97
URL:http://www.dcr.state.nc.us/ld/plstats9697/t2staff.htm