State Library of North Carolina
North Carolina Public Library Statistics, FY 1996/97
County Libraries |
|||||||
| 1 | Mecklenburg | 0.71 | 27.99 | 86 | 3 | 1 | 9 |
| 2 | Wake | 0.65 | 15.67 | 90 | 4 | 1 | 5 |
| 3 | Guilford (Greensboro) | 0.87 | 19.30 | 94 | 5 | 1 | 0 |
| 4 | Cumberland | 1.20 | 19.94 | 81 | 6 | 5 | 4 |
| 5 | Forsyth | 0.89 | 20.97 | 89 | 4 | 2 | 2 |
| 6 | Durham | 1.04 | 23.51 | 89 | 4 | 1 | 5 |
| 7 | Buncombe (Asheville) | 1.13 | 14.54 | 85 | 8 | 1 | 7 |
| 8 | Onslow | 1.50 | 7.16 | 72 | 21 | 2 | 5 |
| 9 | New Hanover | 1.12 | 16.14 | 84 | 7 | 6 | 1 |
| 10 | Davidson | 1.29 | 13.68 | 85 | 9 | 3 | 3 |
| 11 | Rowan | 1.38 | 15.94 | 83 | 9 | 0 | 7 |
| 12 | Randolph | 1.37 | 12.77 | 78 | 11 | 7 | 5 |
| 13 | Pitt (Sheppard) | 1.43 | 10.75 | 73 | 13 | 2 | 12 |
| 14 | Cabarrus (Cannon) | 1.27 | 12.92 | 80 | 10 | 0 | 10 |
| 15 | Wayne | 1.54 | 8.56 | 60 | 18 | 0 | 22 |
| 16 | Robeson | 1.78 | 6.49 | 58 | 27 | 1 | 14 |
| 17 | Union | 1.31 | 13.45 | 85 | 10 | 1 | 5 |
| 18 | Johnston | 1.40 | 9.18 | 70 | 15 | 0 | 15 |
| 19 | Catawba | 1.45 | 18.21 | 87 | 8 | 1 | 1 |
| 20 | Iredell | 1.44 | 11.79 | 88 | 12 | 0 | 0 |
| 21 | Rockingham | 1.64 | 18.06 | 87 | 9 | 0 | 3 |
| 22 | Nash (Braswell) | 1.51 | 13.97 | 69 | 11 | 0 | 16 |
| 23 | Burke | 1.64 | 9.85 | 57 | 17 | 9 | 12 |
| 24 | Cleveland | 1.63 | 9.53 | 55 | 17 | 9 | 14 |
| 25 | Harnett | 1.74 | 5.13 | 61 | 34 | 0 | 4 |
| 26 | Henderson | 1.52 | 19.45 | 88 | 8 | 1 | 0 |
| 27 | Caldwell | 1.76 | 11.84 | 78 | 15 | 1 | 0 |
| 28 | Wilson | 1.83 | 18.47 | 81 | 10 | 5 | 3 |
| 29 | Brunswick | 1.74 | 9.90 | 82 | 18 | 1 | 0 |
| 30 | Rutherford | 1.98 | 5.87 | 61 | 34 | 3 | 2 |
| 31 | Edgecombe | 2.29 | 8.70 | 69 | 26 | 0 | 4 |
| 32 | Stanly | 2.05 | 22.06 | 86 | 9 | 1 | 3 |
| 33 | Columbus | 2.36 | 19.58 | 74 | 12 | 11 | 4 |
| 34 | Sampson-Clinton | 2.27 | 11.43 | 74 | 20 | 4 | 2 |
| 35 | Haywood | 2.07 | 18.59 | 82 | 11 | 0 | 5 |
| 36 | Lee | 2.07 | 11.24 | 77 | 18 | 0 | 5 |
| 37 | Duplin | 2.48 | 7.82 | 64 | 32 | 1 | 3 |
| 38 | Franklin | 2.27 | 10.64 | 75 | 21 | 1 | 3 |
| 39 | Granville (Thornton) | 2.36 | 12.48 | 69 | 19 | 7 | 5 |
| 40 | Vance (Perry) | 2.50 | 12.83 | 68 | 20 | 6 | 7 |
| 41 | Halifax | 2.91 | 11.47 | 70 | 25 | 3 | 1 |
| 42 | McDowell | 2.55 | 11.54 | 72 | 22 | 6 | 0 |
| 43 | Pender | 2.43 | 10.39 | 74 | 23 | 3 | 0 |
| 44 | Scotland | 2.81 | 9.65 | 63 | 29 | 0 | 6 |
| 45 | Davie | 2.61 | 15.67 | 67 | 17 | 3 | 13 |
| 46 | Alexander | 2.80 | 9.80 | 67 | 29 | 4 | 0 |
| 47 | Bladen | 3.10 | 12.66 | 72 | 24 | 1 | 3 |
| 48 | Transylvania | 2.94 | 18.50 | 79 | 16 | 1 | 0 |
| 49 | Madison | 4.36 | 8.75 | 50 | 50 | 0 | 0 |
| 50 | Warren | 4.48 | 9.69 | 42 | 46 | 11 | 0 |
| 51 | Polk | 4.28 | 13.42 | 56 | 32 | 11 | 1 |
| Totals | 1.37 | 16.10 | 83 | 9 | 2 | 5 | |
Regional Libraries |
|||||||
| 52 | Gaston-Lincoln | 1.65 | 13.20 | 87 | 13 | 0 | 0 |
| 53 | Sandhill | 2.88 | 9.21 | 64 | 31 | 0 | 5 |
| 54 | Central NC | 1.87 | 9.82 | 74 | 19 | 2 | 5 |
| 55 | CPC | 2.36 | 11.53 | 71 | 21 | 0 | 9 |
| 56 | Northwestern | 2.82 | 12.13 | 64 | 23 | 5 | 8 |
| 57 | Appalachian | 2.87 | 9.51 | 56 | 30 | 7 | 7 |
| 58 | Hyconeechee | 2.76 | 11.11 | 66 | 25 | 2 | 8 |
| 59 | Neuse | 3.78 | 22.72 | 48 | 17 | 2 | 34 |
| 60 | East Albemarle | 4.29 | 14.61 | 58 | 29 | 1 | 10 |
| 61 | Albemarle | 5.13 | 10.89 | 41 | 47 | 2 | 10 |
| 62 | Fontana | 4.40 | 16.81 | 58 | 26 | 6 | 10 |
| 63 | BHM | 4.68 | 10.27 | 39 | 46 | 2 | 12 |
| 64 | AMY | 6.14 | 13.19 | 34 | 47 | 2 | 18 |
| 65 | Pettigrew | 7.99 | 17.74 | 43 | 45 | 2 | 7 |
| 66 | Nantahala | 7.30 | 19.29 | 54 | 38 | 5 | 1 |
| Totals | 3.22 | 12.48 | 62 | 26 | 2 | 9 | |
Municipal Libraries | |||||||
| 67 | High Point | 0.85 | 33.77 | 97 | 3 | 0 | 0 |
| 68 | Chapel Hill | 0.66 | 33.18 | 86 | 2 | 0 | 11 |
| 69 | Hickory (Elbert Ivey) | 0.67 | 31.13 | 78 | 2 | 12 | 3 |
| 70 | Roanoke Rapids | 0.99 | 17.75 | 88 | 6 | 0 | 6 |
| 71 | Mooresville | 0.73 | 19.72 | 95 | 4 | 0 | 1 |
| 72 | Southern Pines | 0.64 | 41.68 | 90 | 2 | 0 | 8 |
| 73 | Washington (Brown) | 1.16 | 35.53 | 87 | 3 | 0 | 10 |
| 74 | Kings Mt. (Mauney) | 0.99 | 19.95 | 89 | 5 | 0 | 6 |
| 75 | Farmville | 0.96 | 249.13 | 15 | 0 | 8 | 77 |
| Totals | 0.80 | 35.48 | 79 | 2 | 3 | 15 | |
| North Carolina | 1.77 | 15.86 | 79 | 11 | 2 | 7 | |