State Library of North Carolina
North Carolina Public Library Statistics, FY 1996/97


Table 4. Operating Expenditures

Personnel ($)
% of Total for Personnel
Personnel Costs ($) Per Capita
Collection ($)
% of Total for Collection
Collection Costs ($) Per Capita
Other ($)
% of Total for Other
Other Costs ($) Per Capita
Total ($) Operating
Total Operating ($) Per Capita

County Libraries

1Mecklenburg10,053,842 6116.942,512,680 154.234,005,755 246.7516,572,277 27.92
2Wake5,226,196 629.691,997,833 243.711,181,679 142.198,405,708 15.59
3Guilford (Greensboro) 3,492,4257311.44 967,319203.17 307,26961.01 4,767,01315.62
4Cumberland3,266,313 5811.101,393,717 254.741,012,318 183.445,672,348 19.28
5Forsyth3,573,499 6112.57988,752 173.481,281,017 224.515,843,268 20.56
6Durham2,926,096 6615.12700,548 163.62825,757 194.274,452,401 23.00
7Buncombe (Asheville) 1,805,760659.46 589,318213.09 374,810141.96 2,769,88814.51
8Onslow718,451 674.78169,386 161.13187,266 171.251,075,103 7.16
9New Hanover1,310,564 629.14568,785 273.97217,919 101.522,097,268 14.62
10Davidson1,049,516 607.60156,561 91.13553,811 314.011,759,888 12.74
11Rowan1,288,872 7210.86267,070 152.25227,118 131.911,783,060 15.03
12Randolph932,206 738.21141,569 111.25200,344 161.761,274,119 11.22
13Pitt (Sheppard) 776,679656.77 230,164192.01 186,031161.62 1,192,87410.39
14Cabarrus (Cannon) 1,004,585688.94 273,022192.43 189,694131.69 1,467,30113.06
15Wayne519,807 614.64154,901 181.38180,675 211.61855,383 7.64
16Robeson415,539 604.07103,972 151.02177,132 251.74696,643 6.82
17Union947,333 749.92187,025 151.96143,408 111.501,277,766 13.37
18Johnston574,551 646.20152,449 171.64168,023 191.81895,023 9.65
19Catawba958,480 617.92427,269 273.53194,883 121.611,580,632 13.06
20Iredell682,463 626.88221,164 202.23189,979 171.911,093,606 11.02
21Rockingham1,041,068 6512.10268,325 173.12301,458 193.501,610,851 18.73
22Nash (Braswell) 670,220588.14 312,829273.80 176,036152.14 1,159,08514.07
23Burke398,206 644.8797,481 161.19126,567 201.55622,254 7.61
24Cleveland440,593 614.94112,208 151.26174,405 241.95727,206 8.15
25Harnett274,224 673.4572,564 180.9159,676 150.75406,464 5.11
26Henderson939,125 6612.11270,083 193.48221,763 152.861,430,971 18.45
27Caldwell532,144 667.17102,610 131.38176,091 222.37810,845 10.92
28Wilson740,903 6310.82155,297 132.27288,516 244.211,184,716 17.31
29Brunswick366,457 645.83132,771 232.1173,239 131.17572,467 9.11
30Rutherford186,352 583.1471,849 221.2162,594 201.05320,795 5.41
31Edgecombe298,857 615.47117,743 242.1669,525 141.27486,125 8.91
32Stanly497,719 499.6097,063 101.87414,794 418.001,009,576 19.47
33Columbus582,992 6511.32195,210 223.79114,182 132.22892,384 17.33
34Sampson-Clinton 359,605647.10 131,200232.59 74,055131.46 564,86011.15
35Haywood545,253 6311.50185,438 223.91127,982 152.70858,673 18.11
36Lee306,058 647.03102,317 222.3566,418 141.53474,793 10.91
37Duplin189,992 564.45109,628 322.5738,990 120.91338,610 7.92
38Franklin278,449 616.6479,850 181.9096,417 212.30454,716 10.85
39Granville (Thornton) 328,390698.08 91,781192.26 52,928111.30 473,09911.65
40Vance (Perry)324,552 638.03101,158 202.5091,817 182.27517,527 12.81
41Halifax323,850 745.7857,443 131.0256,175 131.00437,468 7.80
42McDowell258,937 596.76110,195 252.8873,233 171.91442,365 11.54
43Pender222,165 646.1878,334 232.1846,482 131.29346,981 9.64
44Scotland177,362 575.0660,057 191.7171,475 232.04308,894 8.82
46Davie258,209 648.4465,036 162.1382,299 202.69405,544 13.26
45Alexander179,737 635.8846,384 161.5260,235 211.97286,356 9.36
47Bladen248,167 758.2563,714 192.1220,556 60.68332,437 11.05
48Transylvania319,456 6711.59100,170 213.6356,365 122.05475,991 17.27
49Madison105,808 665.8234,044 211.8719,270 121.06159,122 8.75
50Warren85,372 504.6955,418 333.0529,342 171.61170,132 9.35
51Polk111,062 516.8662,738 293.8742,510 202.62216,310 13.36
Totals53,114,461 639.7015,744,441 192.8715,170,283 182.7784,029,186 15.34

Regional Libraries

52Gaston-Lincoln1,770,980 607.53619,228 212.63540,741 182.302,930,949 12.46
53Sandhill1,012,596 645.61196,674 121.09373,827 242.071,583,097 8.77
54Central NC1,041,864 686.42377,379 252.33120,946 80.751,540,189 9.50
55CPC1,180,243 637.49362,133 192.30338,173 182.151,880,549 11.94
56Northwestern1,068,583 637.01250,858 151.65385,378 232.531,704,819 11.18
57Appalachian715,426 705.65142,957 141.13157,964 161.251,016,347 8.02
58Hyconeechee740,272 716.27188,081 181.59111,840 110.951,040,193 8.82
59Neuse904,933 5910.55330,993 223.86303,454 203.541,539,380 17.95
60East Albemarle717,475 638.63161,664 141.94264,517 233.181,143,657 13.76
61Albemarle447,138 646.09146,670 212.00100,693 141.37694,502 9.45
62Fontana702,818 6510.32223,191 213.28148,053 142.171,074,062 15.76
63BHM381,760 595.89113,306 181.75151,787 232.34646,853 9.97
64AMY328,963 587.13110,222 202.39125,829 222.73565,014 12.25
65Pettigrew504,483 7311.9991,136 132.1796,977 142.30692,596 16.46
66Nantahala492,352 6813.15117,563 163.14117,920 163.15727,835 19.44
Totals12,009,886 647.353,432,055 182.103,338,100 182.0418,780,041 11.50

Municipal Libraries

67High Point1,487,289 6320.35497,248 216.80373,294 165.112,357,831 32.26
68Chapel Hill995,484 6922.93213,641 154.92231,673 165.341,440,798 33.18
69Hickory (Elbert Ivey) 556,0836217.04 202,771236.21 141,600164.34 900,45427.59
70Roanoke Rapids194,315 7412.0551,356 203.1817,619 71.09263,290 16.32
71Mooresville146,821 5610.8859,173 224.3857,551 224.26263,545 19.52
72Southern Pines266,829 6527.0682,763 208.3961,395 156.23410,987 41.68
73Washington (Brown) 175,3246218.86 62,186226.69 44,019164.73 281,52930.28
74Kings Mt. (Mauney) 119,3226412.84 40,018224.30 26,118142.81 185,45819.95
75Farmville110,454 7724.8718,522 134.1714,079 103.17143,055 32.21
Totals4,051,921 6519.141,227,678 205.80967,348 154.576,246,947 29.51
North Carolina 65,124,51563 8.8919,176,580 192.62 18,508,46718 2.53102,809,562 14.04

GO Home


BSA/JBN 11/97
URL:http://www.dcr.state.nc.us/ld/plstats9697/t4opexpend.htm