State Library of North Carolina
North Carolina Public Library Statistics, FY 1996/97


Table 5a. Collections

Print
Non-Print
Adults Books
Juvenile Books
Total Book Volumes*
Total Print Materials**
Serials Volumes
Total Book/Serials Volumes
Audio
Video
Total Non-Print***
Serial Subscriptions

County Libraries

1Mecklenburg716,376 423,2211,360,378 1,360,37847,224 1,407,60254,469 34,484102,1802,595
2Wake701,042 528,4471,229,489 1,235,13501,229,489 000 1,665
3Guilford (Greensboro) 381,136179,034560,170 560,378878561,048 6,3399,33816,462 1,455
4Cumberland217,916 131,023440,201440,338 4,777444,97812,176 8,43421,0721,094
5Forsyth317,465 144,600515,140525,140 21,070536,21027,855 6,41674,5113,445
6Durham268,510 166,131435,369435,973 3,672439,04112,448 4,04518,8591,084
7Buncombe (Asheville) 243,187116,099360,786 360,7860360,786 16,7355,30722,462 775
8Onslow67,202 36,601126,278133,058 520126,7981,784 3,94620,366244
9New Hanover197,145 67,341278,975279,191 3,689282,6647,360 3,85411,321394
10Davidson121,100 57,687186,327188,547 1,474187,8019,904 3,77816,7551,474
11Rowan135,413 50,778186,191186,191 1,932188,1232,392 4,00612,796504
12Randolph128,902 56,663210,547210,547 2,400212,9476,901 2,92010,070810
13Pitt (Sheppard) 127,11662,489211,792 211,7921,857213,649 6,1992,92018,238 400
14Cabarrus (Cannon) 129,43463,238201,055 208,6834,595205,650 3,3911,7605,574 499
15Wayne58,462 37,38296,71496,714 096,7141,722 3,6115,333243
16Robeson92,896 36,884146,973146,973 1,200148,1731,450 3,4534,903190
17Union101,046 63,044165,990166,329 876166,8662,514 3,33971,366446
18Johnston130,597 58,062200,609201,409 2,190202,7991,520 5,0308,175224
19Catawba89,001 32,919144,920145,160 0144,9202,443 5,1857,658599
20Iredell129,244 30,677164,488164,488 4,320168,8083,950 4,2688,574403
21Rockingham200,151 70,681306,563323,376 28,880335,4435,000 5,64014,204740
22Nash (Braswell) 80,17554,122135,297 135,2971,020136,317 3,0847894,130 360
23Burke98,752 21,971130,804130,804 7,895138,6993,526 2,0005,526230
24Cleveland69,789 29,985111,713112,231 12,512124,2253,351 3,3617,826179
25Harnett77,528 43,103128,777130,682 2,006130,7832,921 1,9375,250569
26Henderson137,782 54,727192,509192,883 3,150195,6599,005 3,46116,568421
27Caldwell76,798 28,191118,989119,189 260119,2492,523 3,7576,883236
28Wilson99,660 41,146153,806153,806 4,303158,1091,097 1,2165,786403
29Brunswick46,678 22,94185,61985,619 48586,1041,045 1,9563,183159
30Rutherford56,056 49,135118,091123,091 2,500120,5910 0076
31Edgecombe48,858 32,237110,672119,092 710111,3823,970 624,287150
32Stanly81,284 37,126118,410118,815 882119,2922,119 2042,323156
33Columbus80,390 39,160121,347121,347 0121,3471,728 1,5843,579394
34Sampson-Clinton 60,73028,50190,431 90,43149290,923 5421,4302,569 141
35Haywood92,344 32,449143,576143,576 3,044146,6208,404 3,91313,277526
36Lee76,719 34,956112,675112,701 628113,3031,321 2,1424,613184
37Duplin24,835 22,05051,93852,143 5,25457,192702 1,3062,033123
38Franklin51,839 29,81783,83583,910 40084,2352,548 382,656123
39Granville (Thornton) 52,77526,63380,560 80,6851,35481,914 7903,9425,063 254
40Vance (Perry)46,712 21,20269,91474,914 90070,8142,723 3735,152250
41Halifax57,326 18,11478,72180,691 79679,5171,700 4,8068,526149
42McDowell62,709 16,00980,41880,418 10,72991,1471,735 1,7064,073202
43Pender48,626 19,91273,60073,600 7173,6711,028 1,9743,002237
44Scotland44,930 14,64363,34365,353 9,61572,9581,135 161,151230
45Davie36,122 15,81556,93756,937 83457,7711,375 1,1082,539221
46Alexander35,900 19,55359,53059,530 60060,1301,484 2,3833,867129
47Bladen32,748 15,12968,03668,090 068,0363,337 3,2096,596119
48Transylvania47,441 19,49466,93567,400 1,46868,4033,358 1,45328,938235
49Madison62,030 24,00295,92995,929 195,9301,487 4,2565,74322
50Warren6,278 3,0579,5459,724 3209,865153 32549849
51Polk24,424 6,36033,77934,390 33034,109817 5601,61591
Totals6,371,579 3,234,54110,374,691 10,453,864204,113 10,578,804255,560 177,001638,13125,901

Regional Libraries

52Gaston-Lincoln361,325 151,042512,367520,367 4,326516,69316,522 9,42731,877965
53Sandhill192,885 76,026300,681300,681 10,185310,8664,692 4,4489,424429
54Central NC131,973 75,084217,160230,383 1,535218,6956,820 6,79875,185473
55CPC139,021 53,084203,383213,220 1,681205,0644,012 3,62310,163521
56Northwestern184,916 80,931268,397269,775 33,500301,897429 1,1012,130470
57Appalachian117,413 60,493177,906177,906 1,300179,2064,212 3,75215,928359
58Hyconeechee76,935 42,378122,887123,085 877123,7642,010 2,5454,671656
59Neuse154,106 55,015212,568213,820 5,386217,9549,984 6,03824,470587
60East Albemarle97,482 39,550141,042141,042 906141,9482,785 1,3924,410642
61Albemarle134,694 63,647204,925204,973 532205,45715,435 13,30328,832239
62Fontana118,217 47,987169,129171,294 2,879172,0084,104 3,71511,855539
63BHM59,602 25,097107,327107,667 590107,917582 8251,663220
64AMY116,809 34,196167,119167,119 200167,3194,960 1,9046,864175
65Pettigrew73,360 21,05199,10399,103 099,1031,111 2,3806,982251
66Nantahala75,058 25,778102,336102,336 1,884104,2201,291 3,1965,432312
Totals2,033,796 851,3593,006,330 3,042,77165,781 3,072,11178,949 64,447239,8866,838

Municipal Libraries

67High Point205,244 59,840265,084284,297 0265,0845,486 7,073308,789572
68Chapel Hill77,922 34,158113,030113,030 888113,9184,470 04,470220
69Hickory (Elbert Ivey) 60,25122,07089,131 89,7497,31096,441 1,8283,0874,971 263
70Roanoke Rapids22,716 9,68132,39732,397 33432,7311,458 1,4062,864117
71Mooresville34,057 19,07553,63253,632 053,6321,342 1,9083,250125
72Southern Pines36,728 11,41948,37948,723 25348,632741 1994,525151
73Washington (Brown) 33,9875,48842,071 42,2261,17343,244 1,5623181,890 90
74Kings Mt. (Mauney) 19,38213,81339,393 39,74342139,814 1,0361,6043,186 45
75Farmville25,300 12,75041,75041,750 17141,921150 625775125
Totals515,587 188,294724,867745,547 10,550735,41718,073 16,220334,7201,708
North Carolina 8,920,9624,274,194 14,105,88814,242,182 280,44414,386,332 352,582257,668 1,212,73734,447

* Includes uncataloged books.
** Includes "other" print.
*** Includes "other" non-print.

GO Home


BSA/JBN 12/97
URL:http://www.dcr.state.nc.us/ld/plstats9697/t5acollec.htm