State Library of North Carolina
North Carolina Public Library Statistics, FY 1996/97
County Libraries | |||||||||||
| 1 | Mecklenburg | 716,376 | 423,221 | 1,360,378 | 1,360,378 | 47,224 | 1,407,602 | 54,469 | 34,484 | 102,180 | 2,595 |
| 2 | Wake | 701,042 | 528,447 | 1,229,489 | 1,235,135 | 0 | 1,229,489 | 0 | 0 | 0 | 1,665 |
| 3 | Guilford (Greensboro) | 381,136 | 179,034 | 560,170 | 560,378 | 878 | 561,048 | 6,339 | 9,338 | 16,462 | 1,455 |
| 4 | Cumberland | 217,916 | 131,023 | 440,201 | 440,338 | 4,777 | 444,978 | 12,176 | 8,434 | 21,072 | 1,094 |
| 5 | Forsyth | 317,465 | 144,600 | 515,140 | 525,140 | 21,070 | 536,210 | 27,855 | 6,416 | 74,511 | 3,445 |
| 6 | Durham | 268,510 | 166,131 | 435,369 | 435,973 | 3,672 | 439,041 | 12,448 | 4,045 | 18,859 | 1,084 |
| 7 | Buncombe (Asheville) | 243,187 | 116,099 | 360,786 | 360,786 | 0 | 360,786 | 16,735 | 5,307 | 22,462 | 775 |
| 8 | Onslow | 67,202 | 36,601 | 126,278 | 133,058 | 520 | 126,798 | 1,784 | 3,946 | 20,366 | 244 |
| 9 | New Hanover | 197,145 | 67,341 | 278,975 | 279,191 | 3,689 | 282,664 | 7,360 | 3,854 | 11,321 | 394 |
| 10 | Davidson | 121,100 | 57,687 | 186,327 | 188,547 | 1,474 | 187,801 | 9,904 | 3,778 | 16,755 | 1,474 |
| 11 | Rowan | 135,413 | 50,778 | 186,191 | 186,191 | 1,932 | 188,123 | 2,392 | 4,006 | 12,796 | 504 |
| 12 | Randolph | 128,902 | 56,663 | 210,547 | 210,547 | 2,400 | 212,947 | 6,901 | 2,920 | 10,070 | 810 |
| 13 | Pitt (Sheppard) | 127,116 | 62,489 | 211,792 | 211,792 | 1,857 | 213,649 | 6,199 | 2,920 | 18,238 | 400 |
| 14 | Cabarrus (Cannon) | 129,434 | 63,238 | 201,055 | 208,683 | 4,595 | 205,650 | 3,391 | 1,760 | 5,574 | 499 |
| 15 | Wayne | 58,462 | 37,382 | 96,714 | 96,714 | 0 | 96,714 | 1,722 | 3,611 | 5,333 | 243 |
| 16 | Robeson | 92,896 | 36,884 | 146,973 | 146,973 | 1,200 | 148,173 | 1,450 | 3,453 | 4,903 | 190 |
| 17 | Union | 101,046 | 63,044 | 165,990 | 166,329 | 876 | 166,866 | 2,514 | 3,339 | 71,366 | 446 |
| 18 | Johnston | 130,597 | 58,062 | 200,609 | 201,409 | 2,190 | 202,799 | 1,520 | 5,030 | 8,175 | 224 |
| 19 | Catawba | 89,001 | 32,919 | 144,920 | 145,160 | 0 | 144,920 | 2,443 | 5,185 | 7,658 | 599 |
| 20 | Iredell | 129,244 | 30,677 | 164,488 | 164,488 | 4,320 | 168,808 | 3,950 | 4,268 | 8,574 | 403 |
| 21 | Rockingham | 200,151 | 70,681 | 306,563 | 323,376 | 28,880 | 335,443 | 5,000 | 5,640 | 14,204 | 740 |
| 22 | Nash (Braswell) | 80,175 | 54,122 | 135,297 | 135,297 | 1,020 | 136,317 | 3,084 | 789 | 4,130 | 360 |
| 23 | Burke | 98,752 | 21,971 | 130,804 | 130,804 | 7,895 | 138,699 | 3,526 | 2,000 | 5,526 | 230 |
| 24 | Cleveland | 69,789 | 29,985 | 111,713 | 112,231 | 12,512 | 124,225 | 3,351 | 3,361 | 7,826 | 179 |
| 25 | Harnett | 77,528 | 43,103 | 128,777 | 130,682 | 2,006 | 130,783 | 2,921 | 1,937 | 5,250 | 569 |
| 26 | Henderson | 137,782 | 54,727 | 192,509 | 192,883 | 3,150 | 195,659 | 9,005 | 3,461 | 16,568 | 421 |
| 27 | Caldwell | 76,798 | 28,191 | 118,989 | 119,189 | 260 | 119,249 | 2,523 | 3,757 | 6,883 | 236 |
| 28 | Wilson | 99,660 | 41,146 | 153,806 | 153,806 | 4,303 | 158,109 | 1,097 | 1,216 | 5,786 | 403 |
| 29 | Brunswick | 46,678 | 22,941 | 85,619 | 85,619 | 485 | 86,104 | 1,045 | 1,956 | 3,183 | 159 |
| 30 | Rutherford | 56,056 | 49,135 | 118,091 | 123,091 | 2,500 | 120,591 | 0 | 0 | 0 | 76 |
| 31 | Edgecombe | 48,858 | 32,237 | 110,672 | 119,092 | 710 | 111,382 | 3,970 | 62 | 4,287 | 150 |
| 32 | Stanly | 81,284 | 37,126 | 118,410 | 118,815 | 882 | 119,292 | 2,119 | 204 | 2,323 | 156 |
| 33 | Columbus | 80,390 | 39,160 | 121,347 | 121,347 | 0 | 121,347 | 1,728 | 1,584 | 3,579 | 394 |
| 34 | Sampson-Clinton | 60,730 | 28,501 | 90,431 | 90,431 | 492 | 90,923 | 542 | 1,430 | 2,569 | 141 |
| 35 | Haywood | 92,344 | 32,449 | 143,576 | 143,576 | 3,044 | 146,620 | 8,404 | 3,913 | 13,277 | 526 |
| 36 | Lee | 76,719 | 34,956 | 112,675 | 112,701 | 628 | 113,303 | 1,321 | 2,142 | 4,613 | 184 |
| 37 | Duplin | 24,835 | 22,050 | 51,938 | 52,143 | 5,254 | 57,192 | 702 | 1,306 | 2,033 | 123 |
| 38 | Franklin | 51,839 | 29,817 | 83,835 | 83,910 | 400 | 84,235 | 2,548 | 38 | 2,656 | 123 |
| 39 | Granville (Thornton) | 52,775 | 26,633 | 80,560 | 80,685 | 1,354 | 81,914 | 790 | 3,942 | 5,063 | 254 |
| 40 | Vance (Perry) | 46,712 | 21,202 | 69,914 | 74,914 | 900 | 70,814 | 2,723 | 373 | 5,152 | 250 |
| 41 | Halifax | 57,326 | 18,114 | 78,721 | 80,691 | 796 | 79,517 | 1,700 | 4,806 | 8,526 | 149 |
| 42 | McDowell | 62,709 | 16,009 | 80,418 | 80,418 | 10,729 | 91,147 | 1,735 | 1,706 | 4,073 | 202 |
| 43 | Pender | 48,626 | 19,912 | 73,600 | 73,600 | 71 | 73,671 | 1,028 | 1,974 | 3,002 | 237 |
| 44 | Scotland | 44,930 | 14,643 | 63,343 | 65,353 | 9,615 | 72,958 | 1,135 | 16 | 1,151 | 230 |
| 45 | Davie | 36,122 | 15,815 | 56,937 | 56,937 | 834 | 57,771 | 1,375 | 1,108 | 2,539 | 221 |
| 46 | Alexander | 35,900 | 19,553 | 59,530 | 59,530 | 600 | 60,130 | 1,484 | 2,383 | 3,867 | 129 |
| 47 | Bladen | 32,748 | 15,129 | 68,036 | 68,090 | 0 | 68,036 | 3,337 | 3,209 | 6,596 | 119 |
| 48 | Transylvania | 47,441 | 19,494 | 66,935 | 67,400 | 1,468 | 68,403 | 3,358 | 1,453 | 28,938 | 235 |
| 49 | Madison | 62,030 | 24,002 | 95,929 | 95,929 | 1 | 95,930 | 1,487 | 4,256 | 5,743 | 22 |
| 50 | Warren | 6,278 | 3,057 | 9,545 | 9,724 | 320 | 9,865 | 153 | 325 | 498 | 49 |
| 51 | Polk | 24,424 | 6,360 | 33,779 | 34,390 | 330 | 34,109 | 817 | 560 | 1,615 | 91 |
| Totals | 6,371,579 | 3,234,541 | 10,374,691 | 10,453,864 | 204,113 | 10,578,804 | 255,560 | 177,001 | 638,131 | 25,901 | |
Regional Libraries | |||||||||||
| 52 | Gaston-Lincoln | 361,325 | 151,042 | 512,367 | 520,367 | 4,326 | 516,693 | 16,522 | 9,427 | 31,877 | 965 |
| 53 | Sandhill | 192,885 | 76,026 | 300,681 | 300,681 | 10,185 | 310,866 | 4,692 | 4,448 | 9,424 | 429 |
| 54 | Central NC | 131,973 | 75,084 | 217,160 | 230,383 | 1,535 | 218,695 | 6,820 | 6,798 | 75,185 | 473 |
| 55 | CPC | 139,021 | 53,084 | 203,383 | 213,220 | 1,681 | 205,064 | 4,012 | 3,623 | 10,163 | 521 |
| 56 | Northwestern | 184,916 | 80,931 | 268,397 | 269,775 | 33,500 | 301,897 | 429 | 1,101 | 2,130 | 470 |
| 57 | Appalachian | 117,413 | 60,493 | 177,906 | 177,906 | 1,300 | 179,206 | 4,212 | 3,752 | 15,928 | 359 |
| 58 | Hyconeechee | 76,935 | 42,378 | 122,887 | 123,085 | 877 | 123,764 | 2,010 | 2,545 | 4,671 | 656 |
| 59 | Neuse | 154,106 | 55,015 | 212,568 | 213,820 | 5,386 | 217,954 | 9,984 | 6,038 | 24,470 | 587 |
| 60 | East Albemarle | 97,482 | 39,550 | 141,042 | 141,042 | 906 | 141,948 | 2,785 | 1,392 | 4,410 | 642 |
| 61 | Albemarle | 134,694 | 63,647 | 204,925 | 204,973 | 532 | 205,457 | 15,435 | 13,303 | 28,832 | 239 |
| 62 | Fontana | 118,217 | 47,987 | 169,129 | 171,294 | 2,879 | 172,008 | 4,104 | 3,715 | 11,855 | 539 |
| 63 | BHM | 59,602 | 25,097 | 107,327 | 107,667 | 590 | 107,917 | 582 | 825 | 1,663 | 220 |
| 64 | AMY | 116,809 | 34,196 | 167,119 | 167,119 | 200 | 167,319 | 4,960 | 1,904 | 6,864 | 175 |
| 65 | Pettigrew | 73,360 | 21,051 | 99,103 | 99,103 | 0 | 99,103 | 1,111 | 2,380 | 6,982 | 251 |
| 66 | Nantahala | 75,058 | 25,778 | 102,336 | 102,336 | 1,884 | 104,220 | 1,291 | 3,196 | 5,432 | 312 |
| Totals | 2,033,796 | 851,359 | 3,006,330 | 3,042,771 | 65,781 | 3,072,111 | 78,949 | 64,447 | 239,886 | 6,838 | |
Municipal Libraries | |||||||||||
| 67 | High Point | 205,244 | 59,840 | 265,084 | 284,297 | 0 | 265,084 | 5,486 | 7,073 | 308,789 | 572 |
| 68 | Chapel Hill | 77,922 | 34,158 | 113,030 | 113,030 | 888 | 113,918 | 4,470 | 0 | 4,470 | 220 |
| 69 | Hickory (Elbert Ivey) | 60,251 | 22,070 | 89,131 | 89,749 | 7,310 | 96,441 | 1,828 | 3,087 | 4,971 | 263 |
| 70 | Roanoke Rapids | 22,716 | 9,681 | 32,397 | 32,397 | 334 | 32,731 | 1,458 | 1,406 | 2,864 | 117 |
| 71 | Mooresville | 34,057 | 19,075 | 53,632 | 53,632 | 0 | 53,632 | 1,342 | 1,908 | 3,250 | 125 |
| 72 | Southern Pines | 36,728 | 11,419 | 48,379 | 48,723 | 253 | 48,632 | 741 | 199 | 4,525 | 151 |
| 73 | Washington (Brown) | 33,987 | 5,488 | 42,071 | 42,226 | 1,173 | 43,244 | 1,562 | 318 | 1,890 | 90 |
| 74 | Kings Mt. (Mauney) | 19,382 | 13,813 | 39,393 | 39,743 | 421 | 39,814 | 1,036 | 1,604 | 3,186 | 45 |
| 75 | Farmville | 25,300 | 12,750 | 41,750 | 41,750 | 171 | 41,921 | 150 | 625 | 775 | 125 |
| Totals | 515,587 | 188,294 | 724,867 | 745,547 | 10,550 | 735,417 | 18,073 | 16,220 | 334,720 | 1,708 | |
| North Carolina | 8,920,962 | 4,274,194 | 14,105,888 | 14,242,182 | 280,444 | 14,386,332 | 352,582 | 257,668 | 1,212,737 | 34,447 | |
* Includes uncataloged books.
** Includes "other" print.
*** Includes "other" non-print.