State Library of North Carolina
North Carolina Public Library Statistics, FY 1996/97
County Libraries | ||||||||||||||
| 1 | Mecklenburg | 729,558 | 5,311,729 | 0 | 6,041,287 | 39 | 25 | 28 | 8 | 8.80 | 3.84 | 1.38 | 17,917 | 2.74 |
| 2 | Wake | 0 | 5,091,078 | 32,175 | 5,123,253 | 26 | 23 | 40 | 11 | 9.45 | 4.15 | 0.00 | 25,238 | 1.64 |
| 3 | Guilford (Greensboro) | 375,686 | 1,275,336 | 23,489 | 1,700,476 | 30 | 24 | 33 | 13 | 5.06 | 2.76 | 0.51 | 16,422 | 2.80 |
| 4 | Cumberland | 633,883 | 1,246,958 | 40,325 | 1,957,639 | 28 | 28 | 33 | 11 | 5.80 | 3.88 | 0.76 | 14,893 | 2.90 |
| 5 | Forsyth | 454,123 | 1,144,700 | 21,875 | 2,020,864 | 33 | 21 | 38 | 8 | 5.96 | 3.29 | 0.98 | 18,712 | 2.89 |
| 6 | Durham | 760,511 | 707,328 | 60,971 | 1,528,810 | 27 | 28 | 34 | 11 | 6.82 | 3.03 | 1.06 | 15,340 | 2.91 |
| 7 | Buncombe (Asheville) | 461,337 | 799,970 | 43,477 | 1,304,784 | 38 | 23 | 29 | 10 | 5.67 | 3.00 | 1.16 | 17,316 | 2.12 |
| 8 | Onslow | 205,578 | 150,053 | 0 | 355,631 | 44 | 17 | 30 | 10 | 1.97 | 2.34 | 0.36 | 8,891 | 3.02 |
| 9 | New Hanover | 652,627 | 478,679 | 0 | 1,142,074 | 37 | 23 | 25 | 15 | 6.31 | 3.24 | 0.83 | 25,379 | 1.84 |
| 10 | Davidson | 216,470 | 258,406 | 32,108 | 506,984 | 35 | 25 | 33 | 7 | 2.93 | 2.17 | 0.70 | 12,891 | 3.47 |
| 11 | Rowan | 381,118 | 141,158 | 18,530 | 563,879 | 36 | 22 | 32 | 10 | 4.28 | 2.78 | 0.38 | 12,536 | 3.16 |
| 12 | Randolph | 226,217 | 163,438 | 0 | 400,670 | 30 | 22 | 36 | 12 | 2.78 | 1.56 | 0.52 | 10,042 | 3.18 |
| 13 | Pitt (Sheppard) | 344,711 | 116,747 | 35,207 | 503,421 | 28 | 20 | 41 | 11 | 3.84 | 2.08 | 0.54 | 17,059 | 2.37 |
| 14 | Cabarrus (Cannon) | 314,541 | 127,419 | 13,833 | 482,382 | 30 | 20 | 42 | 8 | 3.92 | 2.21 | 0.33 | 15,816 | 3.04 |
| 15 | Wayne | 353,281 | 87,631 | 0 | 462,403 | 40 | 18 | 33 | 9 | 3.00 | 3.49 | 1.10 | 19,267 | 1.85 |
| 16 | Robeson | 102,992 | 47,852 | 16,878 | 167,722 | 44 | 19 | 28 | 9 | 1.22 | 0.93 | 0.27 | 9,612 | 4.15 |
| 17 | Union | 245,775 | 124,806 | 29,531 | 448,069 | 24 | 21 | 46 | 9 | 3.73 | 2.29 | 0.58 | 15,036 | 2.85 |
| 18 | Johnston | 157,846 | 104,986 | 25,324 | 310,686 | 36 | 17 | 36 | 11 | 2.77 | 1.37 | 0.36 | 13,717 | 2.88 |
| 19 | Catawba | 373,584 | 246,579 | 0 | 620,163 | 56 | 14 | 24 | 6 | 5.05 | 3.33 | 1.44 | 20,005 | 2.55 |
| 20 | Iredell | 388,207 | 0 | 82,753 | 472,897 | 29 | 28 | 27 | 16 | 3.89 | 2.19 | 0.97 | 20,038 | 2.31 |
| 21 | Rockingham | 0 | 470,173 | 35,611 | 509,708 | 45 | 14 | 33 | 8 | 4.00 | 1.16 | 1.49 | 13,926 | 3.16 |
| 22 | Nash (Braswell) | 377,328 | 0 | 61,329 | 438,657 | 26 | 16 | 46 | 12 | 4.70 | 2.99 | 0.40 | 18,202 | 2.64 |
| 23 | Burke | 157,507 | 45,413 | 11,120 | 214,040 | 39 | 17 | 31 | 13 | 2.31 | 1.45 | 0.26 | 13,164 | 2.91 |
| 24 | Cleveland | 333,234 | 26,256 | 39,855 | 399,345 | 36 | 19 | 37 | 8 | 3.81 | 2.79 | 0.92 | 21,882 | 1.82 |
| 25 | Harnett | 121,162 | 74,174 | 0 | 204,574 | 38 | 22 | 31 | 10 | 2.18 | 1.34 | 0.35 | 13,198 | 1.99 |
| 26 | Henderson | 519,795 | 160,461 | 0 | 699,129 | 48 | 25 | 19 | 8 | 6.70 | 2.70 | 2.07 | 21,645 | 2.05 |
| 27 | Caldwell | 180,628 | 111,835 | 0 | 292,463 | 39 | 24 | 30 | 7 | 3.18 | 1.98 | 0.66 | 14,266 | 2.77 |
| 28 | Wilson | 248,086 | 55,505 | 16,724 | 324,985 | 38 | 22 | 33 | 8 | 3.78 | 1.68 | 0.77 | 10,833 | 3.65 |
| 29 | Brunswick | 0 | 235,548 | 0 | 235,548 | 53 | 15 | 26 | 7 | 2.99 | 2.20 | 0.34 | 16,825 | 2.43 |
| 30 | Rutherford | 138,712 | 54,213 | 192,925 | 45 | 28 | 21 | 6 | 2.31 | 1.16 | 0.17 | 26,610 | 1.66 | |
| 31 | Edgecombe | 85,817 | 12,716 | 19,096 | 117,629 | 42 | 17 | 32 | 10 | 2.03 | 1.03 | 0.06 | 8,112 | 4.13 |
| 32 | Stanly | 134,311 | 73,601 | 0 | 220,216 | 35 | 21 | 35 | 9 | 4.01 | 1.85 | 0.00 | 12,159 | 4.58 |
| 33 | Columbus | 105,468 | 76,252 | 20,935 | 211,417 | 38 | 19 | 37 | 6 | 3.71 | 1.58 | 0.32 | 8,131 | 4.22 |
| 34 | Sampson-Clinton | 72,178 | 51,637 | 65,984 | 189,799 | 36 | 15 | 42 | 7 | 3.36 | 1.91 | 0.29 | 13,655 | 2.98 |
| 35 | Haywood | 324,624 | 126,867 | 175 | 474,288 | 46 | 25 | 23 | 7 | 6.78 | 2.39 | 2.04 | 22,650 | 1.81 |
| 36 | Lee | 202,113 | 10,170 | 0 | 218,488 | 36 | 20 | 31 | 13 | 3.42 | 1.44 | 1.10 | 17,549 | 2.17 |
| 37 | Duplin | 41,340 | 36,367 | 0 | 77,707 | 35 | 14 | 42 | 10 | 1.60 | 1.34 | 0.11 | 9,546 | 4.36 |
| 38 | Franklin | 87,855 | 41,703 | 11,672 | 141,230 | 35 | 19 | 35 | 11 | 2.99 | 1.52 | 0.16 | 11,769 | 3.22 |
| 39 | Granville (Thornton) | 82,031 | 54,213 | 0 | 136,244 | 29 | 22 | 40 | 9 | 2.41 | 1.25 | 0.66 | 7,171 | 3.47 |
| 40 | Vance (Perry) | 129,139 | 0 | 0 | 129,139 | 35 | 25 | 30 | 10 | 2.82 | 1.64 | 0.27 | 10,233 | 4.01 |
| 41 | Halifax | 21,751 | 47,562 | 14,435 | 83,748 | 59 | 16 | 19 | 5 | 1.88 | 0.97 | 0.08 | 6,442 | 5.22 |
| 42 | McDowell | 151,958 | 23,035 | 48,783 | 223,776 | 51 | 21 | 22 | 6 | 4.69 | 2.23 | 0.83 | 20,343 | 1.98 |
| 43 | Pender | 91,200 | 67,421 | 10,267 | 168,888 | 49 | 21 | 22 | 8 | 3.80 | 1.86 | 0.89 | 15,353 | 2.05 |
| 44 | Scotland | 83,580 | 2,661 | 37,840 | 124,081 | 45 | 17 | 28 | 11 | 3.02 | 1.67 | 0.09 | 14,312 | 2.49 |
| 45 | Davie | 83,152 | 6,015 | 0 | 95,422 | 32 | 21 | 36 | 10 | 2.62 | 1.41 | 0.44 | 9,434 | 4.25 |
| 46 | Alexander | 87,529 | 0 | 6,313 | 93,842 | 34 | 19 | 39 | 9 | 2.46 | 1.26 | 0.57 | 11,040 | 3.05 |
| 47 | Bladen | 376,710 | 54,854 | 7,379 | 447,994 | 55 | 19 | 20 | 6 | 11.45 | 5.06 | 3.21 | 47,457 | 0.74 |
| 48 | Transylvania | 204,062 | 0 | 12,156 | 216,218 | 47 | 22 | 25 | 6 | 6.32 | 2.60 | 1.48 | 19,327 | 2.20 |
| 49 | Madison | 48,730 | 37,934 | 0 | 88,614 | 57 | 12 | 24 | 7 | 3.33 | 0.63 | 1.36 | 17,008 | 1.80 |
| 50 | Warren | 28,411 | 0 | 0 | 28,411 | 31 | 15 | 28 | 8 | 1.30 | 2.47 | 0.12 | 8,609 | 5.99 |
| 51 | Polk | 39,320 | 0 | 19,823 | 59,143 | 63 | 19 | 14 | 4 | 3.48 | 1.67 | 0.13 | 14,786 | 3.66 |
| Totals | 11,935,776 | 19,581,439 | 915,973 | 33,171,762 | 35 | 23 | 33 | 10 | 5.24 | 2.76 | 0.72 | 17,066 | 2.53 | |
Regional Libraries | ||||||||||||||
| 52 | Gaston-Lincoln | 594,443 | 579,739 | 22,969 | 1,197,151 | 35 | 24 | 29 | 12 | 4.01 | 1.84 | 1.08 | 17,456 | 2.45 |
| 53 | Sandhill | 231,307 | 89,350 | 53,355 | 374,134 | 42 | 15 | 35 | 8 | 1.90 | 1.14 | 0.13 | 10,068 | 4.23 |
| 54 | Central NC | 235,705 | 433,983 | 18,141 | 695,334 | 37 | 21 | 33 | 9 | 3.28 | 2.45 | 0.94 | 18,793 | 2.22 |
| 55 | CPC | 0 | 532,402 | 104,496 | 636,898 | 51 | 19 | 23 | 7 | 3.51 | 2.72 | 0.47 | 10,617 | 2.95 |
| 56 | Northwestern | 0 | 589,519 | 20,387 | 609,906 | 33 | 16 | 40 | 11 | 3.50 | 1.99 | 0.44 | 12,786 | 2.80 |
| 57 | Appalachian | 0 | 572,533 | 0 | 591,218 | 38 | 19 | 35 | 8 | 3.99 | 2.84 | 0.63 | 19,893 | 1.72 |
| 58 | Hyconeechee | 140,900 | 173,411 | 21,040 | 339,081 | 33 | 17 | 38 | 11 | 2.17 | 2.08 | 0.51 | 14,295 | 3.07 |
| 59 | Neuse | 382,387 | 179,668 | 0 | 573,435 | 41 | 26 | 27 | 6 | 4.23 | 1.71 | 2.39 | 12,645 | 2.68 |
| 60 | East Albemarle | 128,493 | 203,857 | 19,639 | 351,989 | 36 | 25 | 29 | 10 | 3.63 | 2.14 | 0.31 | 11,492 | 3.25 |
| 61 | Albemarle | 18,218 | 128,085 | 0 | 159,111 | 34 | 14 | 43 | 9 | 1.81 | 0.65 | 0.33 | 6,364 | 4.36 |
| 62 | Fontana | 0 | 383,541 | 2,955 | 386,496 | 51 | 17 | 26 | 6 | 4.69 | 1.89 | 0.80 | 11,712 | 2.78 |
| 63 | BHM | 29,860 | 101,653 | 63,388 | 194,901 | 62 | 11 | 22 | 5 | 2.82 | 1.71 | 0.11 | 11,279 | 3.32 |
| 64 | AMY | 0 | 190,288 | 62,945 | 283,797 | 62 | 15 | 23 | 1 | 5.75 | 1.59 | 0.33 | 18,920 | 1.99 |
| 65 | Pettigrew | 0 | 182,201 | 0 | 184,578 | 48 | 20 | 24 | 8 | 3.77 | 1.60 | 0.49 | 10,335 | 3.75 |
| 66 | Nantahala | 0 | 176,083 | 63,025 | 239,217 | 56 | 16 | 25 | 3 | 5.20 | 1.90 | 1.05 | 12,691 | 3.04 |
| Totals | 1,761,313 | 4,516,313 | 452,340 | 6,817,246 | 42 | 19 | 30 | 8 | 3.42 | 1.86 | 0.68 | 13,450 | 2.75 | |
Municipal Libraries | ||||||||||||||
| 67 | High Point | 619,455 | 0 | 0 | 619,455 | 36 | 25 | 29 | 10 | 6.15 | 1.70 | 1.74 | 8,676 | 3.81 |
| 68 | Chapel Hill | 869,315 | 0 | 18,020 | 887,335 | 25 | 33 | 17 | 25 | 19.24 | 7.39 | 1.19 | 30,028 | 1.62 |
| 69 | Hickory (Elbert Ivey) | 262,824 | 2,543 | 0 | 265,367 | 19 | 28 | 40 | 13 | 6.62 | 2.42 | 1.51 | 11,493 | 3.39 |
| 70 | Roanoke Rapids | 89,924 | 0 | 0 | 89,924 | 42 | 18 | 29 | 10 | 4.50 | 2.24 | 0.81 | 11,102 | 2.93 |
| 71 | Mooresville | 119,372 | 0 | 0 | 119,372 | 31 | 16 | 40 | 13 | 7.61 | 1.92 | 1.23 | 16,465 | 2.21 |
| 72 | Southern Pines | 105,891 | 0 | 0 | 105,891 | 45 | 20 | 23 | 12 | 9.63 | 1.96 | 0.90 | 11,146 | 3.88 |
| 73 | Washington (Brown) | 75,703 | 0 | 0 | 75,703 | 50 | 20 | 25 | 5 | 7.43 | 1.64 | 0.47 | 9,806 | 3.72 |
| 74 | Kings Mt. (Mauney) | 71,474 | 0 | 0 | 71,474 | 24 | 13 | 53 | 10 | 6.43 | 1.52 | 1.26 | 12,995 | 2.59 |
| 75 | Farmville | 20,079 | 0 | 0 | 20,079 | 36 | 12 | 41 | 11 | 3.85 | 0.41 | 0.40 | 5,020 | 7.12 |
| Totals | 2,234,037 | 2,543 | 18,020 | 2,254,600 | 30 | 27 | 26 | 17 | 9.06 | 2.65 | 1.34 | 13,573 | 2.77 | |
| North Carolina | 15,931,126 | 24,100,295 | 1,386,333 | 42,243,608 | 35 | 23 | 32 | 10 | 4.94 | 2.56 | 0.73 | 16,144 | 2.43 | |
* Includes "Other" service outlets.