State Library of North Carolina
North Carolina Public Library Statistics, FY 1996/97


Table 6b. Circulation by Service Outlet

Print (Books)
Central
Branches
Bookmobile
Total*
% Adult Fiction
% Adult Non-Fiction
% Juvenile Fiction
% Juvenile Non-Fiction
Circulation Per Capita
Turnover Rate
Non-Print Circulation Per Capita
Total Circulation Per FTE
Cost Per ($) Circulation

County Libraries

1Mecklenburg729,558 5,311,72906,041,287 392528 88.803.84 1.3817,9172.74
2Wake0 5,091,07832,175 5,123,2532623 40119.45 4.150.0025,238 1.64
3Guilford (Greensboro) 375,6861,275,336 23,4891,700,476 302433 135.062.76 0.5116,4222.80
4Cumberland633,883 1,246,95840,325 1,957,6392828 33115.80 3.880.7614,893 2.90
5Forsyth454,123 1,144,70021,875 2,020,8643321 3885.96 3.290.9818,712 2.89
6Durham760,511 707,32860,9711,528,810 272834 116.823.03 1.0615,3402.91
7Buncombe (Asheville) 461,337799,97043,477 1,304,7843823 29105.67 3.001.1617,316 2.12
8Onslow205,578 150,0530355,631 441730 101.972.34 0.368,8913.02
9New Hanover652,627 478,67901,142,074 372325 156.313.24 0.8325,3791.84
10Davidson216,470 258,40632,108506,984 352533 72.932.17 0.7012,8913.47
11Rowan381,118 141,15818,530563,879 362232 104.282.78 0.3812,5363.16
12Randolph226,217 163,4380400,670 302236 122.781.56 0.5210,0423.18
13Pitt (Sheppard) 344,711116,74735,207 503,4212820 41113.84 2.080.5417,059 2.37
14Cabarrus (Cannon) 314,541127,41913,833 482,3823020 4283.92 2.210.3315,816 3.04
15Wayne353,281 87,6310462,403 401833 93.003.49 1.1019,2671.85
16Robeson102,992 47,85216,878167,722 441928 91.220.93 0.279,6124.15
17Union245,775 124,80629,531448,069 242146 93.732.29 0.5815,0362.85
18Johnston157,846 104,98625,324310,686 361736 112.771.37 0.3613,7172.88
19Catawba373,584 246,5790620,163 561424 65.053.33 1.4420,0052.55
20Iredell388,207 082,753472,897 292827 163.892.19 0.9720,0382.31
21Rockingham0 470,17335,611509,708 451433 84.001.16 1.4913,9263.16
22Nash (Braswell) 377,328061,329 438,6572616 46124.70 2.990.4018,202 2.64
23Burke157,507 45,41311,120214,040 391731 132.311.45 0.2613,1642.91
24Cleveland333,234 26,25639,855399,345 361937 83.812.79 0.9221,8821.82
25Harnett121,162 74,1740204,574 382231 102.181.34 0.3513,1981.99
26Henderson519,795 160,4610699,129 482519 86.702.70 2.0721,6452.05
27Caldwell180,628 111,8350292,463 392430 73.181.98 0.6614,2662.77
28Wilson248,086 55,50516,724324,985 382233 83.781.68 0.7710,8333.65
29Brunswick0 235,5480235,548 531526 72.992.20 0.3416,8252.43
30Rutherford138,712 54,213192,925 452821 62.311.16 0.1726,6101.66
31Edgecombe85,817 12,71619,096117,629 421732 102.031.03 0.068,1124.13
32Stanly134,311 73,6010220,216 352135 94.011.85 0.0012,1594.58
33Columbus105,468 76,25220,935211,417 381937 63.711.58 0.328,1314.22
34Sampson-Clinton 72,17851,63765,984 189,7993615 4273.36 1.910.2913,655 2.98
35Haywood324,624 126,867175474,288 462523 76.782.39 2.0422,6501.81
36Lee202,113 10,1700218,488 362031 133.421.44 1.1017,5492.17
37Duplin41,340 36,367077,707 351442 101.601.34 0.119,5464.36
38Franklin87,855 41,70311,672141,230 351935 112.991.52 0.1611,7693.22
39Granville (Thornton) 82,03154,2130 136,2442922 4092.41 1.250.667,171 3.47
40Vance (Perry)129,139 00129,139 352530 102.821.64 0.2710,2334.01
41Halifax21,751 47,56214,43583,748 591619 51.880.97 0.086,4425.22
42McDowell151,958 23,03548,783223,776 512122 64.692.23 0.8320,3431.98
43Pender91,200 67,42110,267168,888 492122 83.801.86 0.8915,3532.05
44Scotland83,580 2,66137,840124,081 451728 113.021.67 0.0914,3122.49
45Davie83,152 6,015095,422 322136 102.621.41 0.449,4344.25
46Alexander87,529 06,31393,842 341939 92.461.26 0.5711,0403.05
47Bladen376,710 54,8547,379447,994 551920 611.455.06 3.2147,4570.74
48Transylvania204,062 012,156216,218 472225 66.322.60 1.4819,3272.20
49Madison48,730 37,934088,614 571224 73.330.63 1.3617,0081.80
50Warren28,411 0028,411 311528 81.302.47 0.128,6095.99
51Polk39,320 019,82359,143 631914 43.481.67 0.1314,7863.66
Totals11,935,776 19,581,439915,973 33,171,7623523 33105.24 2.760.7217,066 2.53

Regional Libraries

52Gaston-Lincoln594,443 579,73922,9691,197,151 352429 124.011.84 1.0817,4562.45
53Sandhill231,307 89,35053,355374,134 421535 81.901.14 0.1310,0684.23
54Central NC235,705 433,98318,141695,334 372133 93.282.45 0.9418,7932.22
55CPC0 532,402104,496636,898 511923 73.512.72 0.4710,6172.95
56Northwestern0 589,51920,387609,906 331640 113.501.99 0.4412,7862.80
57Appalachian0 572,5330591,218 381935 83.992.84 0.6319,8931.72
58Hyconeechee140,900 173,41121,040339,081 331738 112.172.08 0.5114,2953.07
59Neuse382,387 179,6680573,435 412627 64.231.71 2.3912,6452.68
60East Albemarle128,493 203,85719,639351,989 362529 103.632.14 0.3111,4923.25
61Albemarle18,218 128,0850159,111 341443 91.810.65 0.336,3644.36
62Fontana0 383,5412,955386,496 511726 64.691.89 0.8011,7122.78
63BHM29,860 101,65363,388194,901 621122 52.821.71 0.1111,2793.32
64AMY0 190,28862,945283,797 621523 15.751.59 0.3318,9201.99
65Pettigrew0 182,2010184,578 482024 83.771.60 0.4910,3353.75
66Nantahala0 176,08363,025239,217 561625 35.201.90 1.0512,6913.04
Totals1,761,313 4,516,313452,340 6,817,2464219 3083.42 1.860.6813,450 2.75

Municipal Libraries

67High Point619,455 00619,455 362529 106.151.70 1.748,6763.81
68Chapel Hill869,315 018,020887,335 253317 2519.247.39 1.1930,0281.62
69Hickory (Elbert Ivey) 262,8242,5430 265,3671928 40136.62 2.421.5111,493 3.39
70Roanoke Rapids89,924 0089,924 421829 104.502.24 0.8111,1022.93
71Mooresville119,372 00119,372 311640 137.611.92 1.2316,4652.21
72Southern Pines105,891 00105,891 452023 129.631.96 0.9011,1463.88
73Washington (Brown) 75,70300 75,7035020 2557.43 1.640.479,806 3.72
74Kings Mt. (Mauney) 71,47400 71,4742413 53106.43 1.521.2612,995 2.59
75Farmville20,079 0020,079 361241 113.850.41 0.405,0207.12
Totals2,234,037 2,54318,0202,254,600 302726 179.062.65 1.3413,5732.77
North Carolina 15,931,12624,100,295 1,386,33342,243,608 3523 3210 4.942.56 0.7316,144 2.43

* Includes "Other" service outlets.

GO Home


BSA/JBN 12/97
URL:http://www.dcr.state.nc.us/ld/plstats9697/t6bcirc.htm