State Library of North Carolina
North Carolina Public Library Statistics, FY 1996/97
County Libraries |
|||||||
| 1 | Mecklenburg | 177,000 | 572,468 | 749,468 | 1,968 | ||
| 2 | Wake | 152,590 | 0 | 152,590 | 163 | ||
| 3 | Guilford (Greensboro) | 5,502 | 225,895 | 231,397 | 23 | ||
| 4 | Cumberland | 97,038 | 151,813 | 248,851 | 121 | ||
| 5 | Forsyth | 50,000 | 123,487 | 173,487 | 401 | ||
| 6 | Durham | 25,432 | 0 | 25,432 | 32 | ||
| 7 | Buncombe (Asheville) | 0 | 0 | 0 | 0 | ||
| 8 | Onslow | 17,771 | 2,913 | 20,684 | 22 | ||
| 9 | New Hanover | 16,660 | 17,000 | 33,660 | 9 | ||
| 10 | Davidson | 22,519 | 25,230 | 47,749 | 184 | ||
| 11 | Rowan | 21,978 | 32,278 | 54,256 | 247 | ||
| 12 | Randolph | 6,223 | 4,594 | 10,817 | 120 | ||
| 13 | Pitt (Sheppard) | 8,278 | 32,372 | 40,650 | 109 | ||
| 14 | Cabarrus (Cannon) | 0 | 0 | 0 | 5 | ||
| 15 | Wayne | 6,931 | 921 | 7,852 | 24 | ||
| 16 | Robeson | 3,207 | 674 | 3,881 | 2 | ||
| 17 | Union | 10,364 | 4,743 | 15,107 | 6 | ||
| 18 | Johnston | 3,010 | 12,418 | 15,428 | 14 | ||
| 19 | Catawba | 27,382 | 37,678 | 65,060 | 125 | ||
| 20 | Iredell | 13,215 | 1,350 | 14,565 | 528 | ||
| 21 | Rockingham | 12,400 | 83,035 | 95,435 | 298 | ||
| 22 | Nash (Braswell) | 29,589 | 52,305 | 81,894 | 47 | ||
| 23 | Burke | 0 | 0 | 0 | 30 | ||
| 24 | Cleveland | 5,751 | 2,483 | 8,234 | 79 | ||
| 25 | Harnett | 10,860 | 0 | 10,860 | 9 | ||
| 26 | Henderson | 0 | 10,200 | 10,200 | 38 | ||
| 27 | Caldwell | 2,000 | 72,899 | 74,899 | 150 | ||
| 28 | Wilson | 4,854 | 3,130 | 7,984 | 10 | ||
| 29 | Brunswick | 6,000 | 15,992 | 21,992 | 173 | ||
| 30 | Rutherford | 10,190 | 12,500 | 22,690 | 12 | ||
| 31 | Edgecombe | 5,641 | 2,853 | 8,494 | 10 | ||
| 32 | Stanly | 15,645 | 0 | 15,645 | 0 | ||
| 33 | Columbus | 6,703 | 26,175 | 32,878 | 41 | ||
| 34 | Sampson-Clinton | 10,985 | 20,546 | 31,531 | 7 | ||
| 35 | Haywood | 7,646 | 27,941 | 35,587 | 232 | ||
| 36 | Lee | 0 | 300 | 300 | 468 | ||
| 37 | Duplin | 6,414 | 330 | 6,745 | 8 | ||
| 38 | Franklin | 4,199 | 26,599 | 30,798 | 6 | ||
| 39 | Granville (Thornton) | 3,342 | 591 | 3,933 | 8 | ||
| 40 | Vance (Perry) | 6,420 | 18,963 | 25,383 | 7 | ||
| 41 | Halifax | 0 | 176 | 176 | 33 | ||
| 42 | McDowell | 2,100 | 0 | 2,100 | 4 | ||
| 43 | Pender | 4,715 | 13,603 | 18,318 | 8 | ||
| 44 | Scotland | 2,300 | 550 | 2,850 | 31 | ||
| 45 | Davie | 5,150 | 2,800 | 7,950 | 13 | ||
| 46 | Alexander | 0 | 0 | 0 | 0 | ||
| 47 | Bladen | 2,080 | 0 | 2,080 | 19 | ||
| 48 | Transylvania | 5,797 | 12,147 | 17,944 | 22 | ||
| 49 | Madison | 2,825 | 0 | 2,825 | 3 | ||
| 50 | Warren | 8,568 | 2,558 | 11,126 | 25 | ||
| 51 | Polk | 16,716 | 13,979 | 30,695 | 106 | ||
| Totals | 863,990 | 1,668,489 | 2,532,480 | 6,000 | |||
Regional Libraries |
|||||||
| 52 | Gaston-Lincoln | 16,833 | 82,256 | 99,089 | 43 | ||
| 53 | Sandhill | 17,088 | 31,942 | 49,030 | 117 | ||
| 54 | Central NC | 11,800 | 52,899 | 64,699 | 5 | ||
| 55 | CPC | 12,992 | 12,656 | 25,648 | 113 | ||
| 56 | Northwestern | 22,514 | 2,998 | 25,512 | 41 | ||
| 57 | Appalachian | 7,209 | 10,902 | 18,111 | 52 | ||
| 58 | Hyconeechee | 104,137 | 829 | 104,966 | 25 | ||
| 59 | Neuse | 26,000 | 78,600 | 104,600 | 621 | ||
| 60 | East Albemarle | 9,320 | 21,749 | 31,069 | 89 | ||
| 61 | Albemarle | 5,291 | 6,949 | 12,240 | 42 | ||
| 62 | Fontana | 6,516 | 42,694 | 49,210 | 152 | ||
| 63 | BHM | 4,835 | 26,755 | 31,590 | 26 | ||
| 64 | AMY | 0 | 0 | 0 | 0 | ||
| 65 | Pettigrew | 14,075 | 7,077 | 21,152 | 775 | ||
| 66 | Nantahala | 2,689 | 9,564 | 12,253 | 4 | ||
| Totals | 261,299 | 387,870 | 649,169 | 2,105 | |||
Municipal Libraries | |||||||
| 67 | High Point | 30,392 | 0 | 30,392 | 228 | ||
| 68 | Chapel Hill | 2,632 | 0 | 2,632 | 1 | ||
| 69 | Hickory (Elbert Ivey) | 13,182 | 12,238 | 25,420 | 230 | ||
| 70 | Roanoke Rapids | 0 | 978 | 978 | 0 | ||
| 71 | Mooresville | 0 | 0 | 0 | 0 | ||
| 72 | Southern Pines | 3,235 | 20,067 | 23,302 | 20 | ||
| 73 | Washington (Brown) | 0 | 0 | 0 | 10 | ||
| 74 | Kings Mt. (Mauney) | 2,280 | 9,300 | 11,580 | 12 | ||
| 75 | Farmville | 1,890 | 2,390 | 4,280 | 0 | ||
| Totals | 53,611 | 44,973 | 98,584 | 501 | |||
| North Carolina | 1,178,900 | 2,101,332 | 3,280,232 | 8,606 | |||