The State Library is pleased to announce the results of the recent
round of EZ-LSTA grants for Basic Equipment. Eighty-eight (88)
libraries applied requesting a total of $776,071 in funding (over
twice the amount that was available for award). Thirty-six (36)
grants will be funded totaling $293,210.
Of the libraries to receive funding 78% are public libraries,
19% are community college libraries, and 3% are academic libraries.
This wide range reflects the varying levels of need evident in
the grant applications.
The State Library is instituting an appeals process with these
first LSTA grants. Non-funded libraries have the right to appeal
the award decision. Grant awards are not considered final until
the appeals process is complete. No grant funds can be committed
or expended until the grant agreement has been executed and signed
by both the local librarian and the state librarian.
The following libraries received funding.
| Alexander County Library | $ 4,260 |
| Avery-Mitchell-Yancey Regional Library | $ 9,832 |
| Beaufort-Hyde-Martin Regional Library | $ 5,992 |
| Bladen County Public Library | $ 4,011 |
| Buncombe County (Asheville-Buncombe Library System) | $ 9,828 |
| Cabarrus County (Charles A. Cannon Memorial Library) | $ 9,500 |
| Catawba County Library | $ 9,623 |
| Cleveland County Memorial Library | $ 9,790 |
| Columbus County Public Library | $ 5,637 |
| Craven-Pamlico-Carteret Regional Library | $ 10,000 |
| Duplin County Library | $ 10,000 |
| Edgecombe Community College | $ 5,298 |
| Edgecombe County Memorial Library | $ 4,416 |
| Franklin County Library | $ 10,000 |
| Halifax County Library | $ 6,603 |
| Harnett County Public Library | $ 7,690 |
| Haywood Community College | $ 10,000 |
| Hyconeechee Regional Library | $ 8,550 |
| Kings Mountain (Mauney Memorial Library) | $ 9,900 |
| Lee County Library System | $ 9,459 |
| Lenoir Community College | $ 8,697 |
| Louisburg College | $ 4,107 |
| Madison County Library | $ 8,310 |
| McDowell County Public Library | $ 7,455 |
| Mooresville Public Library | $ 7,855 |
| Northwestern Regional Library | $ 10,000 |
| Pamlico Community College | $ 10,000 |
| Pettigrew Regional Library | $ 10,000 |
| Polk County Public Library | $ 4,200 |
| Robeson County Public Library | $ 5,245 |
| Sampson-Clinton Public Library | $ 10,000 |
| Sandhills Community College | $ 9,805 |
| Vance-Granville Community College | $ 9,041 |
| Vance County (H. Leslie Perry Memorial Library) | $ 10,000 |
| Wayne County Public Library | $ 8,106 |
| Wilkes Community College | $ 10,000 |
| GO Home |