(Note: The following FTE data is extracted from Table 26. The FTE figure shown below is a combined total of the "Total" numbers under Curriculum Programs and the "Subtotal Budget" numbers under Continuing Education Programs.)
| Community College | 2005-06 Annualized FTE |
| Alamance CC | 3,724 |
| Asheville-Buncombe TCC | 5,628 |
| Beaufort County CC | 1,684 |
| Bladen CC | 1,462 |
| Blue Ridge CC | 2,211 |
| Brunswick CC | 1,283 |
| Caldwell CC & TI | 3,717 |
| Cape Fear CC | 6,608 |
| Carteret CC | 1,594 |
| Catawba Valley CC | 4,482 |
| Central Carolina CC | 4,992 |
| Central Piedmont CC | 12,178 |
| Cleveland CC | 2,766 |
| Coastal Carolina CC | 4,163 |
| College of The Albemarle | 2,068 |
| Craven CC | 2,632 |
| Davidson County CC | 3,282 |
| Durham TCC | 4,513 |
| Edgecombe CC | 2,345 |
| Fayetteville TCC | 10,200 |
| Forsyth TCC | 6,225 |
| Gaston College | 4,533 |
| Guilford TCC | 8,343 |
| Halifax CC | 1,534 |
| Haywood CC | 1,806 |
| Isothermal CC | 2,086 |
| James Sprunt CC | 1,361 |
| Johnston CC | 3,728 |
| Lenoir CC | 3,158 |
| Martin CC | 1,090 |
| Mayland CC | 1,686 |
| McDowell TCC | 1,320 |
| Mitchell CC | 2,115 |
| Montgomery CC | 887 |
| Nash CC | 2,265 |
| Pamlico CC | 475 |
| Piedmont CC | 2,450 |
| Pitt CC | 5,416 |
| Randolph CC | 2,365 |
| Richmond CC | 1,789 |
| Roanoke-Chowan CC | 950 |
| Robeson CC | 3,499 |
| Rockingham CC | 2,004 |
| Rowan-Cabarrus CC | 4,774 |
| Sampson CC | 1,661 |
| Sandhills CC | 3,546 |
| Southeastern CC | 2,222 |
| South Piedmont CC | 2,101 |
| Southwestern CC | 2,123 |
| Stanly CC | 2,063 |
| Surry CC | 2,846 |
| Tri-County CC | 1,008 |
| Vance-Granville CC | 4,082 |
| Wake TCC | 10,408 |
| Wayne CC | 3,391 |
| Western Piedmont CC | 2,858 |
| Wilkes CC | 2,770 |
| Wilson TCC | 2,178 |
Source: 2005-2006 Annual Statistical Reports, Table 26 “Annualized Curriculum and Continuing Education Full-time Equivalent (FTE)”
(North Carolina Community College System, Table 26).
Department
of Cultural Resources Privacy Policy
TGO last updated October 15, 2007
URL: http://statelibrary.ncdcr.gov/lsta/ccfte0506.htm