(Note: The following FTE data is extracted from Table 26. The FTE figure shown below is a combined total of the "Total" numbers under Curriculum Programs and the "Subtotal Budget" numbers under Continuing Education Programs.)
| Community College | 2006-07 Annualized FTE |
| Alamance CC | 3,804 |
| Asheville-Buncombe TCC | 5,611 |
| Beaufort County CC | 1,641 |
| Bladen CC | 1,393 |
| Blue Ridge CC | 2,077 |
| Brunswick CC | 1,412 |
| Caldwell CC & TI | 3,892 |
| Cape Fear CC | 6,566 |
| Carteret CC | 1,673 |
| Catawba Valley CC | 4,387 |
| Central Carolina CC | 5,090 |
| Central Piedmont CC | 12,546 |
| Cleveland CC | 2,940 |
| Coastal Carolina CC | 4,179 |
| College of The Albemarle | 2,184 |
| Craven CC | 2,629 |
| Davidson County CC | 3,401 |
| Durham TCC | 4,490 |
| Edgecombe CC | 2,274 |
| Fayetteville TCC | 10,393 |
| Forsyth TCC | 6,127 |
| Gaston College | 4,338 |
| Guilford TCC | 8,838 |
| Halifax CC | 1,499 |
| Haywood CC | 1,906 |
| Isothermal CC | 2,055 |
| James Sprunt CC | 1,257 |
| Johnston CC | 3,735 |
| Lenoir CC | 3,149 |
| Martin CC | 887 |
| Mayland CC | 1,897 |
| McDowell TCC | 1,285 |
| Mitchell CC | 2,199 |
| Montgomery CC | 990 |
| Nash CC | 2,434 |
| Pamlico CC | 558 |
| Piedmont CC | 2,513 |
| Pitt CC | 5,577 |
| Randolph CC | 2,346 |
| Richmond CC | 1,961 |
| Roanoke-Chowan CC | 919 |
| Robeson CC | 3,615 |
| Rockingham CC | 2,000 |
| Rowan-Cabarrus CC | 4,579 |
| Sampson CC | 1,724 |
| Sandhills CC | 3,557 |
| Southeastern CC | 2,345 |
| South Piedmont CC | 2,102 |
| Southwestern CC | 2,192 |
| Stanly CC | 2,276 |
| Surry CC | 2,891 |
| Tri-County CC | 1,022 |
| Vance-Granville CC | 4,122 |
| Wake TCC | 10,642 |
| Wayne CC | 3,426 |
| Western Piedmont CC | 2,871 |
| Wilkes CC | 2,684 |
| Wilson TCC | 2,042 |
Source: 2006-2007
Annual Statistical Reports, Table 26 “Annualized Curriculum and Continuing
Education Full-time Equivalent (FTE)”
(North Carolina
Community College System, Table 26).
Department
of Cultural Resources Privacy Policy
TGO last updated December 20, 2007
URL: http://statelibrary.ncdcr.gov/lsta/ccfte0607.htm