(Note: The following FTE data is extracted from Table 26. The FTE figure shown below is a combined total of the "Total" numbers under Curriculum Programs and the "Subtotal Budget" numbers under Continuing Education Programs.)
| Alamance CC | 3756 |
| Asheville-Buncombe TCC | 6018 |
| Beaufort County CC | 1768 |
| Bladen CC | 1383 |
| Blue Ridge CC | 1996 |
| Brunswick CC | 1504 |
| Caldwell CC and TI | 4078 |
| Cape Fear CC | 7099 |
| Carteret CC | 1701 |
| Catawba Valley CC | 4559 |
| Central Carolina CC | 5032 |
| Central Piedmont CC | 13827 |
| Cleveland CC | 2893 |
| Coastal Carolina CC | 4177 |
| College of the Albemarle | 2300 |
| Craven CC | 2678 |
| Davidson County CC | 3627 |
| Durham TCC | 4545 |
| Edgecombe CC | 2087 |
| Fayetteville TCC | 9993 |
| Forsyth TCC | 6534 |
| Gaston College | 4559 |
| Guilford TCC | 9622 |
| Halifax CC | 1518 |
| Haywood CC | 1875 |
| Isothermal CC | 1995 |
| James Sprunt CC | 1274 |
| Johnston CC | 4075 |
| Lenoir CC | 3256 |
| Martin CC | 835 |
| Mayland CC | 1885 |
| McDowell TCC | 1122 |
| Mitchell CC | 2302 |
| Montgomery CC | 1003 |
| Nash CC | 2556 |
| Pamlico CC | 527 |
| Piedmont CC | 2617 |
| Pitt CC | 5797 |
| Randolph CC | 2389 |
| Richmond CC | 2076 |
| Roanoke Chowan CC | 854 |
| Robeson CC | 3631 |
| Rockingham CC | 1975 |
| Rowan-Cabarrus CC | 4999 |
| Sampson CC | 1651 |
| Sandhills CC | 3649 |
| South Piedmont CC | 2120 |
| Southeastern CC | 2340 |
| Southwestern CC | 2230 |
| Stanly CC | 2422 |
| Surry CC | 3210 |
| Tri-County CC | 1083 |
| Vance-Granville CC | 4179 |
| Wake TCC | 11637 |
| Wayne CC | 3450 |
| Western Piedmont CC | 3024 |
| Wilkes CC | 2756 |
| Wilson CC | 1992 |
Source: 2007-2008 Annual Statistical Reports, Table 26 “Annualized Curriculum and Continuing Education Full-time Equivalent (FTE)”
(North Carolina Community College System, Table 26).
Department
of Cultural Resources Privacy Policy
TGO last updated December 19, 2008
URL: http://statelibrary.ncdcr.gov/lsta/ccfte0708.htm