(Note: The following FTE data is extracted from Table 26. The FTE figure shown below is a combined total of the "Total" numbers under Curriculum Programs and the "Subtotal Budget" numbers under Continuing Education Programs.)
| Alamance CC | 4171 |
| Asheville-Buncombe TCC | 6275 |
| Beaufort County CC | 1877 |
| Bladen CC | 1509 |
| Blue Ridge CC | 2187 |
| Brunswick CC | 1690 |
| Caldwell CC and TI | 4158 |
| Cape Fear CC | 7708 |
| Carteret CC | 1789 |
| Catawba Valley CC | 4618 |
| Central Carolina CC | 5265 |
| Central Piedmont CC | 14917 |
| Cleveland CC | 3151 |
| Coastal Carolina CC | 4496 |
| College of the Albemarle | 2404 |
| Craven CC | 2834 |
| Davidson County CC | 4028 |
| Durham TCC | 4763 |
| Edgecombe CC | 2415 |
| Fayetteville TCC | 10820 |
| Forsyth TCC | 7157 |
| Gaston College | 5153 |
| Guilford TCC | 10531 |
| Halifax CC | 1619 |
| Haywood CC | 1915 |
| Isothermal CC | 2272 |
| James Sprunt CC | 1346 |
| Johnston CC | 4302 |
| Lenoir CC | 3566 |
| Martin CC | 843 |
| Mayland CC | 1928 |
| McDowell TCC | 1440 |
| Mitchell CC | 2638 |
| Montgomery CC | 974 |
| Nash CC | 2582 |
| Pamlico CC | 617 |
| Piedmont CC | 2727 |
| Pitt CC | 6397 |
| Randolph CC | 2505 |
| Richmond CC | 2125 |
| Roanoke Chowan CC | 920 |
| Robeson CC | 3688 |
| Rockingham CC | 2069 |
| Rowan-Cabarrus CC | 5685 |
| Sampson CC | 1879 |
| Sandhills CC | 3864 |
| South Piedmont CC | 2418 |
| Southeastern CC | 2548 |
| Southwestern CC | 2437 |
| Stanly CC | 2671 |
| Surry CC | 3394 |
| Tri-County CC | 1115 |
| Vance-Granville CC | 4495 |
| Wake TCC | 13167 |
| Wayne CC | 3550 |
| Western Piedmont CC | 3260 |
| Wilkes CC | 2973 |
| Wilson CC | 2074 |
Source: 2008-2009 Annual Statistical Reports, Table 26 “Annualized Curriculum and Continuing Education Full-time Equivalent (FTE)”
(North Carolina Community College System, Table 26).
Department
of Cultural Resources Privacy Policy
TGO last updated January 21, 2011
URL: http://statelibrary.ncdcr.gov/lsta/ccfte0809.htm